
Product Features

Product Details

Potting Seal
Sealing tightly for better waterproof performance

Clear Cover
Easy visual inspection of the internal components

Internal Brass Studs
For easy installation of removable mounting plate

Captive Screws
Prevent loss during installation and maintenance
Versatile for Various Applications

Different Series Comparison

Product Features

Product Details

Potting Seal
Sealing tightly for better waterproof performance

Clear Cover
Easy visual inspection of the internal components

Internal Brass Studs
For easy installation of removable mounting plate

Captive Screws
Prevent loss during installation and maintenance
Versatile for Various Applications

Different Series Comparison
![]() Clear lid electrical box | ![]() Grey lid electrical box | ![]() Hinged clear cover box | ![]() Hinged grey cover box | ![]() Stainless steel latch box | ![]() White junction box | ![]() Reserved hole box |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Overall Outer Size | ||||||
| 4.9x4.9x3.0 inch | 4.9x4.9x3.0 inch | 8.7 x 6.7 x 4.3 inch | 5.9x 3.9x 2.8 inch | 5.9x 3.9x 2.8 inch | 5.9x4.3x2.8 inch | 5.9x4.3x2.8 inch |
| Metric Outer Size | ||||||
| 125x125x75 mm | 125x125x75 mm | 220x170x110 mm | 150x100x70 mm | 150x100x70 mm | 150x110x70 mm | 150x110x70 mm |
| Water Resistant Level | ||||||
| IP67 | IP67 | IP65 | IP65 | IP67 | IP65 | IP65 |
| More Size Option | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Screws For Cover | ||||||
| Plastic Screw | Plastic | × | × | × | Stainless Steel Screw | Stainless Steel Screw |






















