





Comparison of S25-0501 with other NICGIGA products







Comparison of S25-0501 with other NICGIGA products
![]() S25-0501 | ![]() S25-0402-N | ![]() S25-0802 | ![]() S25-0402P | ![]() GS0410P | ![]() S100-0800T | ![]() S25-1602 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Ethernet Port | ||||||
| 5*100/1000/2500Mbps | 4*100/1000/2500Mbps | 8*100/1000/2500Mbps | 4*100/1000/2500Mbps | 4*10/100/1000Mbps | 8*1/2.5/5/10Gbps | 16*100/1000/2500Mbps |
| Support PoE (802.3af/at) | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Uplink Port | ||||||
| 1*10G SFP+ | 2*10G SFP+ | 2*10G SFP+ | 2*10G SFP+ | 1*1000Mbps RJ45 | 2*10G SFP+ | |
| PoE Power Max | ||||||
| — | — | 78W | 78W | — | — | |
| VLAN | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Dimension (inch) | ||||||
| 6.3*3.7*1.2 | 4.7*3.4*1.2 | 8.6*4.3*1.2 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 10.7*7.2*1.7 | 10.7*7.2*1.7 |
| Weight (lbs) | ||||||
| 0.84 | 0.55 | 1.8 | 1.4 | 2.31 | 3 | 2.76 |



































































