Learn more about the MSI TITAN 18 HX A2WJ-1090CA
Model| Brand | MSI |
|---|
| Model | TITAN 18 HX A2WJ-1090CA |
|---|
| Part Number | TITAN 18 HX A2WJ-1090CA |
|---|
Quick Info| Color | Core Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core Ultra 9 290HX Plus |
|---|
| Screen | 18" |
|---|
| Memory | 64 GB DDR5 |
|---|
| Storage | 2TB NVMe SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5090 Laptop GPU |
|---|
| Video Memory | 24GB |
|---|
| Communication | 2.5 Gigabit LAN and WLAN |
|---|
| AI Features | AI Ready |
|---|
| Dimensions (W x D x H) | 15.91" x 12.11" x 0.94"-1.26" |
|---|
| Weight | 7.94 lbs. |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 9 290HX Plus |
|---|
| Number of Cores | 24-core (8P+16E) Processor |
|---|
| CPU L2 Cache | 40MB |
|---|
| CPU L3 Cache | 36 MB |
|---|
Display| Screen Size | 18.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | UHD+ |
|---|
| Resolution | 3840 x 2400 |
|---|
| Panel | Mini LED |
|---|
| Refresh Rate | 240 Hz |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5090 Laptop GPU |
|---|
| Video Memory | 24GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Memory| Memory | 64GB DDR5 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Max Memory Supported | 128 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 2.5 Gbps |
|---|
| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Ports| USB | 3 x USB 3.2 Gen 2 Type-A |
|---|
| Thunderbolt | 2 x Thunderbolt 5 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
Audio| Speaker | 4x 2W Speaker 2x 2W Woofer |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | IR FHD type (30fps@1080p) with HDR
3D Noise Reduction+ (3DNR+) |
|---|
| Card Reader | SD Express Card Reader |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming / Home / Personal / Mainstream |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 400-watt AC Adapter |
|---|
| Battery | 4-Cell 99.9 Battery (Whr) |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 15.91" x 12.11" x 0.94"-1.26" |
|---|
| Weight | 7.94 lbs. |
|---|
Additional Information| First Listed on Newegg | October 19, 2026 |
|---|
Customer Reviews of the MSI TITAN 18 HX A2WJ-1090CA