Learn more about the Microsoft EIG-00001
Model| Brand | Microsoft |
|---|
| Series | Surface Pro 8 |
|---|
| Model | EIG-00001 |
|---|
| Color | Platinum |
|---|
| Style | Detachable |
|---|
| Type | Content Creation / Work / Business |
|---|
| Usage | Business |
|---|
Features| Other Features | Security: TPM 2.0 chip for enterprise security and BitLocker support Enterprise-grade protection with Windows Hello face sign-in
Sensors: Acceleromete Gyroscope Magnetomete Ambient Color Sensor (brightness and color)
Casing: Signature anodized aluminum Physical buttons: Volume, Power |
|---|
Operating Systems| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core i5 11th Gen |
|---|
| Processor Name | Intel Core i5-1145G7 |
|---|
| Turbo Frequency | Up to 4.40 GHz |
|---|
| Number of Cores | Quad-core Processor |
|---|
| Core Name | Tiger Lake |
|---|
| CPU L3 Cache | 8 MB |
|---|
Display| Screen Size | 13.0" |
|---|
| Touchscreen | 10 point multi-touch |
|---|
| Display Type | PixelSense Flow Display |
|---|
| Resolution | 2880 x 1920 |
|---|
| Display Features | 267 PPI Up to 120Hz refresh rate (60Hz default) Aspect ratio: 3:2 GPU Ink Acceleration Dolby Vision support Adaptive Color |
|---|
Graphics| GPU/VPU | Intel Iris Xe Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Memory| Memory | 8GB |
|---|
| Memory Slot (Total) | 0 |
|---|
| Memory Slot (Available) | 0 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | Wi-Fi 6: 802.11ax compatible |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Service | Wi-Fi + 4G |
|---|
| Bluetooth | Bluetooth 5.1 |
|---|
Ports| Thunderbolt | 2 x USB-C with USB 4.0/Thunderbolt 4 |
|---|
| Other port | 1 x Surface Connect port Surface Type Cover port |
|---|
| Audio Ports | 3.5mm headphone jack |
|---|
Audio| Audio | Dual far-field Studio Mics |
|---|
| Speaker | 2W stereo speakers with Dolby Atmos |
|---|
Input Device| Keyboard | Keyboard and Pen sold separately |
|---|
| Webcam | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video |
|---|
Power| Battery | Battery Capacity Nominal (WH) 51.5Wh Battery Capacity Min (WH) 50.2Wh |
|---|
| Battery Life | Up to 14 hours of typical device usage |
|---|
Features| Package Content | Surface Pro 8 Power Supply Quick Start Guide Safety and warranty documents |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 11.30" x 8.20" x 0.37" |
|---|
| Weight | 1.96 lbs. |
|---|
Additional Information| First Listed on Newegg | February 22, 2026 |
|---|
Customer Reviews of the Microsoft EIG-00001