
POE-SW304G-4BT-Banner
Merchant Video

Full Gigabit
Providing 4* 10/100/1000Mbps PoE++ ports, 1* 1000Mbps RJ45 and 1* Gigabit SFP Uplink port.

SFP Uplink
Offers better interference resistance, lower latency, and longer transmission distance.

LINOVISION BT 90W PoE Switch
POE-SW304G-4BT-Banner
Merchant Video

Full Gigabit
Providing 4* 10/100/1000Mbps PoE++ ports, 1* 1000Mbps RJ45 and 1* Gigabit SFP Uplink port.

SFP Uplink
Offers better interference resistance, lower latency, and longer transmission distance.

LINOVISION BT 90W PoE Switch
![]() 4 Ports BT 90W Switch | ![]() 8 Ports BT 90W Switch | ![]() Industrial PoE++ Switch | ![]() BT L2 Managed PoE Switch | ![]() 2-Port BT Ind. Switch |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Model | ||||
| POE-SW304G-4BT | POE-SW308G-4BT | POE-SW508G | POE-SW324GM-4BT | POE-SW502GF-BT |
| Power Input | ||||
| 100~240V AC | 100~240V AC | Dual DC Input: 48~56V | 100~240V AC | 48~57V DC, Dual Channels |
| Uplink Ports | ||||
| 1* GE & 1* Gigabit SFP | 2* GE & 1* Gigabit SFP | 2* Gigabit SFP | 4* Combo Ports | 2* Gigabit SFP |
| PoE++ Ports | ||||
| 4* BT 90W Ports | 4* BT 90W Ports | 4* BT 90W Ports | 4* BT 90W Ports | 2* BT 90W Ports |
| PoE Ports | ||||
| 4* Gigabit PoE Ports | 8* Gigabit PoE Ports | 8* Gigabit PoE Ports | 24* Gigabit PoE Ports | 2* Gigabit PoE Ports |
| PoE budget | ||||
| 96W | 120W | 120W | 370W | 180W |
| Management | ||||
| / | / | / | VLAN, QoS, PoE Management... | / |
| Installation Method | ||||
| Desktop | Desktop/ Rack Mount | DIN Rail | Desktop/ Rack Mount | Wall Mount/ DIN Rail |
| Working Temperature | ||||
| -4°F~131°F (-20°C~55°C) | -4°F~131°F (-20°C~55°C) | 40°F~167°F (-40°C~75°C) | 14°F~113°F (-10°C~45°C) | -40°F~185°F (–40°C~85 °C ) |



















































