![a green and blue background with a line of industrial [ unused0 ] and wires.](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/00fedab134ce16fb951e9e4d9fa6f2422f21be1287325274b557cf242310ed43.jpg)
4 Port PoE Extender
Merchant VideoInterface

Outstanding Features

Powered by POE
Powerd by PoE Switch or PoE Injector, passes PoE power to other PoE devices, such as VoIP phones and cameras. Also know as PoE Powed Switch. No local power adapter is required.

Excellent Compatibility and Safety
Using hardware IEEE802.3af/at PoE chipset, it automatically powers up PD device with 4 steps (PD Detection -> PoE Classification -> Start Up -> Power ON). It allocates appropriate power to IEEE802.af/at PoE devices, and no power for non-PoE devices. It ensures high safety for PoE and Non-PoE devices
Extend PoE and Data 330ft

Key Specification
Selection Guide of Linovision POE Extender
4 Port PoE Extender
Merchant VideoInterface

Outstanding Features

Powered by POE
Powerd by PoE Switch or PoE Injector, passes PoE power to other PoE devices, such as VoIP phones and cameras. Also know as PoE Powed Switch. No local power adapter is required.

Excellent Compatibility and Safety
Using hardware IEEE802.3af/at PoE chipset, it automatically powers up PD device with 4 steps (PD Detection -> PoE Classification -> Start Up -> Power ON). It allocates appropriate power to IEEE802.af/at PoE devices, and no power for non-PoE devices. It ensures high safety for PoE and Non-PoE devices
Extend PoE and Data 330ft

Key Specification
| PoE Input | 1*10/100/1000 Base-T RJ45 port; Compliant to IEEE802.3af/at/bt standard; |
|---|---|
| PoE Output | 4*10/100/1000 Base-T RJ45 port; Compliant to IEEE802.3af/at standard; |
| PoE Pin Assignment(POE Input) | 1/2/4/5(-), 3/6/7/8(+) |
| PoE Pin Assignment(POE Output) | 1/2(-), 3/6(+) |
| LED Indicator | Yellow LED: POE Power Act Status ; Green LED: Ethernet Data Link Status; |
| Working Humidity | 5~90%, (non-condensing) |
| Working Temperature | -20°C ~55°C (-4?~131? ) |
| Weight | 1.01lb(0.46kg) |
| Dimension | 5.9in x 3.5in x 1.1in (150mm x89mm x 28mm) |
Selection Guide of Linovision POE Extender
![]() POE-EXT04 | ![]() POE-EXT02G | ![]() POE-Extender02 | ![]() POE-EXT6002GP | ![]() POE-Extender02WP2 | ![]() POE-EXT3001LP(2 Pack) | ![]() POE-EXT3001GP |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| PoE Input | ||||||
| Max 90W | Max 30W | Max 30W | Max 90W | Max 30W | Max 30W | Max 30W |
| PoE Output | ||||||
| 4 x 30W | 2 x 30W | 1 x 16W + 1 x 8W | 1 x 60W + 1 x 30W | 1 x 16W + 1 x 8W | 1x 30W | 1x 30W |
| PoE Budget | ||||||
| 56W | 30W | 30W | 90W | 30W | 30W | 30W |
| PoE Standard | ||||||
| IEEE802.3af/at/bt | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at |
| Ethernet Speed | ||||||
| Gigabit | Gigabit | 10/100Mbps | Gigabit | 10/100Mbps | 10/100Mbps | Gigabit |
| Extend Data Transmission Range | ||||||
| 330ft (100m) | 330ft (100m) | 330ft (100m) | 330ft (100m) | 330ft (100m) | Max.2600ft(800m), Paired mode | 330ft (100m) |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Installation Method | ||||||
| / | Din Rail Mount | Wall/Din Rail Mount | Wall Mount | Wall Mount | / | / |















































