Learn more about the Lenovo 83LY002PCF
Model| Brand | Lenovo |
|---|
| Series | Legion 5i |
|---|
| Model | 83LY002PCF |
|---|
Quick Info| Color | Eclipse Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core i7-14700HX |
|---|
| Screen | 15.1" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB M.2 2242 TLC SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8 GB GDDR7 |
|---|
| Dimensions (W x D x H) | 13.44" x 9.26" x 0.85" |
|---|
| Weight | 4.4 lbs. |
|---|
CPU| CPU Type | Intel Core i7 14th Gen |
|---|
| Processor Name | Intel Core i7-14700HX |
|---|
| Number of Cores | 20-core (8P+12E) Processor |
|---|
| Core Name | Raptor Lake |
|---|
| CPU L3 Cache | 33 MB |
|---|
Display| Screen Size | 15.1" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | OLED |
|---|
| Refresh Rate | 165 Hz |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB PCIe |
|---|
| Storage Spec | 1 TB M.2 2242 TLC SSD |
|---|
Memory| Memory | 32GB |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Max Memory Supported | 64 GB |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 3 x USB 3.2 Gen 1 1 x USB-C 3.2 (10G, 140W PD, DP2.1), 1 x USB-C 3.2 (10G, DP1.4) |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
Audio| Audio | Nahimic Audio Solution |
|---|
| Speaker | 2 x 2W |
|---|
Input Device| Keyboard | French/English |
|---|
| Backlit Keyboard | White Backlight |
|---|
| Webcam | 5MP with E-Privacy Shutter |
|---|
| Card Reader | SD |
|---|
General| Style | Standard |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter | 245-watt AC Adapter |
|---|
Features| Package Content | Computer, User Guide, 245W Slim Tip Charger |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 13.44" x 9.26" x 0.85" |
|---|
| Weight | 4.4 lbs. |
|---|
Additional Information| First Listed on Newegg | June 30, 2025 |
|---|
Customer Reviews of the Lenovo 83LY002PCF