Your Browsing History
Best Sellers
- $3,866.22
- + $18.99 Shipping
BenchmarksBenchmarks Information
Lenovo Legion 5 - 15.3" 165 Hz - Intel Core Ultra 7 251HX - GeForce RTX 5070 Laptop GPU - 16GB DDR5 Memory DDR5 5600 - 1TB NVMe SSD - Windows 11 Home (83VK000CCC )
- GeForce RTX 5070 Laptop GPU
- Intel Core Ultra 7 251HX
- 16GB DDR5 Memory / 1TB NVMe SSD
- 15.3" 2560 x 1600 Non-Touch Screen
- 13.54" x 9.63" x 0.75"-0.79"
- 1 x HDMI 2.1
- 1 x USB 3.2 Gen 2 Type-C / 3 x USB 3.2 Gen 1 Type-A
- Consumer / Gaming / Home / Personal / Mainstream
+
+
Specs
Reviews
Learn more about the Lenovo 15IAX11
| Brand | Lenovo |
|---|---|
| Series | Legion 5 |
| Model | 15IAX11 |
| Part Number | 83VK000CCC |
| Color | Eclipse Black |
|---|---|
| Operating System | Windows 11 Home |
| CPU | Intel Core Ultra 7 251HX |
| Screen | 15.3" |
| Memory | 16 GB DDR5 |
| Storage | 1 TB SSD |
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
| Video Memory | 12 GB GDDR7 |
| Communication | Gigabit LAN and WLAN |
| Dimensions (W x D x H) | 13.54" x 9.63" x 0.75"-0.79" |
| Weight | 4.25 lbs. |
| CPU Type | Intel Core Ultra 7 (Series 2) |
|---|---|
| Processor Name | Intel Core Ultra 7 251HX |
| Number of Cores | 18-core (6P+12E) Processor |
| CPU L3 Cache | 30 MB |
| Screen Size | 15.3" |
|---|---|
| Touchscreen | Non-Touch Screen |
| Wide Screen Support | Yes |
| Resolution | 2560 x 1600 |
| Panel | OLED |
| Refresh Rate | 165 Hz |
| Color Gamut | 100% DCI-P3 |
| Operating System | Windows 11 Home |
|---|
| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|---|
| Video Memory | 12GB |
| Graphic Type | Dedicated Card |
| SSD | 1TB NVMe |
|---|---|
| Storage Spec | Two M.2 slots - One M.2 2242 PCIe 5.0 x4 slot - One M.2 2280 PCIe 4.0 x4 slot |
| Memory | 16GB DDR5 |
|---|---|
| Memory Speed | DDR5 5600 |
| Memory Spec | 16 GB x 1 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 1 |
| Max Memory Supported | 32 GB |
| Optical Drive Type | No |
|---|
| LAN | 10/100/1000Mbps |
|---|---|
| WLAN | 802.11be Wireless LAN |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| USB | 1 x USB 3.2 Gen 2 Type-C / 3 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 1 x Thunderbolt 4 |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
|---|---|
| Speaker | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
|---|---|
| Keyboard | 1-Zone RGB Backlit, English |
| Backlit Keyboard | Backlit |
| Webcam | 5.0MP with E-shutter |
| Style | Thin and Light |
|---|---|
| Type | Gaming / Home / Personal / Mainstream |
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
| AC Adapter/Charger | 245W Slim Tip (3-pin) |
|---|---|
| Battery | 80Wh |
| Dimensions (W x D x H) | 13.54" x 9.63" x 0.75"-0.79" |
|---|---|
| Weight | 4.25 lbs. |
| First Listed on Newegg | September 30, 2026 |
|---|
Warranty & Returns
Warranty, Returns, And Additional Information
Warranty
- Limited Warranty period (parts): 1 year
- Limited Warranty period (labor): 1 year
- Read full details
Return Policies
- Return for refund within: 15 days
- Return for replacement within: 15 days
- This item is covered by Newegg.ca's 15-Day Return Policy.
- Read full return policy for details.
Manufacturer Contact Info
LOADING...
LOADING...





























