Learn more about the Lenovo D19-10
Model| Brand | Lenovo |
|---|
| Model | D19-10 |
|---|
| Part Number | 61E0KAR6US |
|---|
| Cabinet Color | Black |
|---|
Display| Screen Size | 19" (18.5 Viewable) |
|---|
| Glare Screen | Anti-glare |
|---|
| Widescreen | Yes |
|---|
| Resolution | 1366 x 768 |
|---|
| Refresh Rate | 60Hz |
|---|
| Viewing Angle | 90° (H) / 65° (V) |
|---|
| Monitor Pixel Density | 0.30mm |
|---|
| Display Colors | 16.7 Million |
|---|
| Brightness | 200 cd/m2 |
|---|
| Contrast Ratio | 600:1 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Response Time | 5 ms (Extreme mode) / 5 ms (Typical mode) / 5 ms (Off mode) |
|---|
| Panel | TN |
|---|
| Curved Surface Screen | Flat Panel |
|---|
Connectivity| Connectors | D-Sub, HDMI |
|---|
| D-Sub | 1 |
|---|
| HDMI | 1 |
|---|
Power| Power Consumption | 9W / 12W (Typical / Maximum) |
|---|
Convenience| Stand Adjustments | Tilt Angle: -5° / 22° |
|---|
| VESA Compatibility - Mountable | 100 x 100mm |
|---|
Features| Features | 72% NTSC TUV Rheinland Low Blue Light |
|---|
Dimensions & Weight| Dimensions | 13.57" x 17.65" x 7.08" |
|---|
| Weight | 5.50 lbs. |
|---|
Additional Information| First Listed on Newegg | June 11, 2025 |
|---|
Customer Reviews of the Lenovo D19-10