Learn more about the Lenovo 64A7GAR6UZ
Model| Brand | Lenovo |
|---|
| Model | 64A7GAR6UZ |
|---|
| Part Number | 64A7GAR6UZ |
|---|
| Cabinet Color | Eclipse Black |
|---|
Display| Screen Size | 27" |
|---|
| LED Backlight | WLED |
|---|
| Maximum Resolution | 2560 x 1440 |
|---|
| Resolution | 2560 x 1440 (2K) |
|---|
| Refresh Rate | 120Hz |
|---|
| Viewing Angle | 178° (H) / 178° (V) |
|---|
| Display Colors | 1.07 Billion |
|---|
| Brightness | 350 Nit |
|---|
| Contrast Ratio | 1,500:1 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Response Time | 4 ms |
|---|
| Panel | IPS |
|---|
| Display Type | WQHD |
|---|
| Color Gamut | 99% sRGB 99% BT.709 98% DCI-P3 |
|---|
Convenience| VESA Compatibility - Mountable | 100 x 100mm |
|---|
Packaging| Package Contents | ThinkVision P27Q-40 Monitor Stand 1 x DP 1.4 cable (1.8m) 1 x HDMI® 2.0 cable (1.8m) 1 x USB-B to USB-A Gen 1 cable (1.8m) 1 x Power cable (1.8m) Quick setup guide |
|---|
Additional Information| First Listed on Newegg | March 12, 2026 |
|---|
Customer Reviews of the Lenovo 64A7GAR6UZ