Learn more about the Xeon Silver 4314
Model| Brand | Intel |
|---|
| Series | Intel Xeon Silver |
|---|
| Name | Xeon Silver 4314 |
|---|
| Model | CD8068904655303 |
|---|
Details| CPU Socket Type | LGA 4189 |
|---|
| Core Name | Ice Lake |
|---|
| # of Cores | 16-Core |
|---|
| # of Threads | 32 |
|---|
| Operating Frequency | 2.4 GHz |
|---|
| Max Turbo Frequency | 3.40 GHz |
|---|
| L3 Cache | 24MB |
|---|
| 64-Bit Support | Yes |
|---|
| Hyper-Threading Support | Yes |
|---|
| Manufacturing Tech | 10 nm |
|---|
| Integrated Memory Controller Speed | 2667 MHz |
|---|
| Maximum Memory Capacity | 6TB |
|---|
| Memory Channel | 8 Channel |
|---|
| Virtualization Technology Support | Yes |
|---|
| PCI Express Revision | 4.0 |
|---|
| Max # of PCI Express Lanes | 64 |
|---|
| Thermal Design Power | 135W |
|---|
| Cooling Device | Cooling device not included - Processor Only |
|---|
Additional Information| First Listed on Newegg | September 29, 2022 |
|---|
Customer Reviews of Xeon Silver 4314