Learn more about the GIGABYTE GV-N407TSEAGLEOC ICE-16GD
Model| Brand | GIGABYTE |
|---|
| Series | Eagle |
|---|
| Model | GV-N407TSEAGLEOC ICE-16GD |
|---|
Interface| Interface | PCI Express 4.0 x16 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
|---|
| GPU | GeForce RTX 4070 Ti SUPER |
|---|
| Core Clock | 2640 MHz |
|---|
| CUDA Cores | 8448 Cores |
|---|
Memory| Effective Memory Clock | 21000 MHz (21 Gbps) |
|---|
| Memory Size | 16GB |
|---|
| Memory Interface | 256-Bit |
|---|
| Memory Type | GDDR6X |
|---|
3D API| DirectX | DirectX 12 |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI |
|---|
| DisplayPort | 3 x DisplayPort |
|---|
Details| Max Resolution | 7680 x 4320 |
|---|
| Cooler | Triple Fans |
|---|
| Thermal Design Power | 201W |
|---|
| Recommended PSU Wattage | 750W |
|---|
| Power Connector | 1 x 16-Pin |
|---|
Form Factor & Dimensions| Form Factor | ATX |
|---|
| Max GPU Length | 261 mm |
|---|
| Slot Width | 3 Slots |
|---|
Additional Information| First Listed on Newegg | June 05, 2024 |
|---|
Customer Reviews of the GIGABYTE GV-N407TSEAGLEOC ICE-16GD