Learn more about the DELL LAC16251-9582BLU-PUS
Model| Brand | Alienware |
|---|
| Series | Alienware 16X Aurora |
|---|
| Model | LAC16251-9582BLU-PUS |
|---|
Quick Info| Color | Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core Ultra 9 275HX |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 2 TB SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 |
|---|
| AI Features | AI Ready |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 9 275HX |
|---|
| Number of Cores | 24-core (8P+16E) Processor |
|---|
| Core Name | Arrow Lake |
|---|
| CPU L2 Cache | 40MB |
|---|
| CPU L3 Cache | 36 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Refresh Rate | 240 Hz |
|---|
| Display Features | Aspect Ratio 16:10 |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|
| Graphic Type | Dedicated Card |
|---|
Memory| Memory | 32GB DDR5 |
|---|
| Memory Spec | 32 GB x 1 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Ports| Video Port | 1 x HDMI |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
Input Device| Keyboard | Full size with Keyboard light |
|---|
General| Type | Gaming |
|---|
| Usage | Gaming |
|---|
Additional Information| First Listed on Newegg | March 30, 2026 |
|---|
Customer Reviews of the DELL LAC16251-9582BLU-PUS