







| This product | |||
![]() |
![]() |
![]() |
|
| Model | MFC-L2700dw | MFC-L2720dw | MFC-L2740dw |
| Max. Print Speed | 27 ppm | 30 ppm | 32 ppm |
| Print Technology | Laser | Laser | Laser |
| Print Resolution (max. dpi) | 2400 x 600 | 2400 x 600 | 2400 x 600 |
| Memory (std. / max/)* | 32MB / 32MB | 64MB / 64MB | 64MB / 64MB |
| Emulation(s) | GDI | PCL®6, BR-Script 3^ | PCL®6, BR-Script 3^ |
| Paper Capacity (std. / max.) | 250 sheets / 250 sheets | 250 sheets / 250 sheets | 250 sheets / 250 sheets |
| Bypass / MP Tray (max. pages) | Single-sheet manual feed slot | Single-sheet manual feed slot | Single-sheet manual feed slot |
| Automatic Duplex Printing | Yes | Yes | Yes |
| Interface(s) | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 |
| Color or Mono Faxing | Mono | Mono | Mono |
| Modem Speed (max.) / Best Transmit Speed | 33.6K bps / 2.5 sec. | 33.6K bps / 2.5 sec. | 33.6K bps / 2.5 sec. |
| Std. Memory Capacity (max. pages) | up to 400 | up to 500 | up to 500 |
| One Touch / Speed Dial Locations | 8 / 200 | N/A / 200 | N/A / 200 |
| Broadcasting (# of locations) | up to 258 | up to 250 | up to 250 |
| Duplex Faxing | No | Yes | Yes |
| Color or Mono Copying | Mono | Mono | |
| Max. Copy Speed | 27 cpm | 30 cpm | 32 cpm |
| Copy Resolution (max. dpi) | 600 x 600 | 600 x 600 | 600 x 600 |
| ADF Capacity (max. pages) | 35 | 35 | 35 |
| Legal Size Copying | ADF | ADF | ADF |
| Sorting Function | Yes (ADF) | Yes (ADF) | Yes (ADF) |
| Reduction / Enlargement Range | 25% - 400% | 25% - 400% | 25% - 400% |
| Duplex Copying | No | No | Yes |
| Color or Mono Scanning | Color and Mono | Color and Mono | Color and Mono |
| Interpolated Resolution (dpi)‡ | 19200 x 19200 | 19200 x 19200 | 19200 x 19200 |
| Optical Resolution (dpi) | 600 x 24002 | 600 x 24002 | 600 x 24002 |
| Duplex Scanning | No | No | Yes |
| Document Viewer / OCR Software | Nuance™ PaperPort™ SE w/OCR (Windows®), Presto!® PageManager® w/OCR (Mac®) | Nuance™ PaperPort™ SE w/OCR (Windows®), Presto!® PageManager® w/OCR (Mac®) | Nuance™ PaperPort™ SE w/OCR (Windows®), Presto!® PageManager® w/OCR (Mac®) |
| LCD Display | 2-line | 2.7" Color TouchScreen | 2.7" Color TouchScreen |
| Mobile Device Compatibility? | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct® | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct® | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct® |
| Web Connect^^ | No | Yes | Yes |
| PC Fax Software (Send & Receive) ¢ | Yes | Yes | Yes |
| USB Direct Interface | No | No | No |
| Replacement Supplies* (approx. yield) |
TN630 (1,200 pgs.♦¦) TN660 (2,600 pgs.¦) DR630 (12,000 pgs.?) |
TN630 (1,200 pgs.♦¦) TN660 (2,600 pgs.¦) DR630 (12,000 pgs.?) |
TN630 (1,200 pgs.♦¦) TN660 (2,600 pgs.¦) DR630 (12,000 pgs.?) |
| Warranty† | 1 Year Limited | 1 Year Limited | 1 Year Limited |
°From ready mode and standard tray.
*Additional purchase required.
ˆ PostScript® 3™ compatible.
•Maximum capacity based on using 20 lb. (bond) paper.
‡Some advanced features are not supported under all operating systems or drivers. Refer to User's Guide at brother website
?Requires a wireless connection. See connectprintshare website for details, availability and mobile device compatibility.
†See brother website for warranty details.
¦Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4).
?Drum yield is approximate and may vary by type of use. 2 Max. dpi from glass: max. 600 x 600 dpi from ADF. 3 Max. dpi from glass; max. 1200 x 600 dpi from ADF.
±Approximate toner cartridge yield in accordance with ISO/IEC 19798 (letter/A4).
♦Ships with starter cartridge.
¢PC Fax Receive not available for Mac® users. Black and white only.
?Using Brother No. 1 Chart with JBIG coding and standard resolution. Using ITU-T Test Chart #1 with JBIG coding and standard resolution.
^^Requires an internet connection and an account with desired service.
¤Toner yield is approximate, based on 5% coverage (letter). vBlack and white only.