
11-Port gigabit PoE switch is a cost-effective network expansion device with sfp port to extned longer distance. The switch compatible with IEEE802.3af/at PoE standard, the 8 PoE port can provide a total power output of 135W to connect more IP cameras or APs.

Smart PoE+
Compatible with IEEE802.3af/at PoE standards, the switch can provide a total power output of 135W, up to 30W per port, automatic detecte PoE devices.

Full Gigabit Ports
The switch supports speeds ranging from 10Mbps to 1Gbps. your network devices can run at their designated speeds without any limitations.

plug and Play
Unmanaged gigabit PoE switch, no configuration required. Simply plug a device into the network. It automation begins.

Fiber Connectivity
The PoE switch support Uplink 1G SFP slot, It use fiber cable to extending beyond the limitations of Ethernet cabling.

LED Indicator
System status and speed can be determined through the activity of the LEDs on the switch.

Fanless and Noiseless
This is a silent and perfectly noiseless gigabit PoE switch. All the internal hardware is passively cooled.

Lightning Protection
There are specialized surge protection units for the PoE switches which helps in cutting the supply off.

Wall Mountable
Compact size meet space-constrained deployments, Support wall mounting.
Technical Parameter
Product Comparison

11-Port gigabit PoE switch is a cost-effective network expansion device with sfp port to extned longer distance. The switch compatible with IEEE802.3af/at PoE standard, the 8 PoE port can provide a total power output of 135W to connect more IP cameras or APs.

Smart PoE+
Compatible with IEEE802.3af/at PoE standards, the switch can provide a total power output of 135W, up to 30W per port, automatic detecte PoE devices.

Full Gigabit Ports
The switch supports speeds ranging from 10Mbps to 1Gbps. your network devices can run at their designated speeds without any limitations.

plug and Play
Unmanaged gigabit PoE switch, no configuration required. Simply plug a device into the network. It automation begins.

Fiber Connectivity
The PoE switch support Uplink 1G SFP slot, It use fiber cable to extending beyond the limitations of Ethernet cabling.

LED Indicator
System status and speed can be determined through the activity of the LEDs on the switch.

Fanless and Noiseless
This is a silent and perfectly noiseless gigabit PoE switch. All the internal hardware is passively cooled.

Lightning Protection
There are specialized surge protection units for the PoE switches which helps in cutting the supply off.

Wall Mountable
Compact size meet space-constrained deployments, Support wall mounting.
Technical Parameter
| Model | G11-083GSP |
|---|---|
| Ethernet Port | 8*10M/100M/1G PoE port + 2*10M/100M/1G Uplink port + 1x1000M SFP port |
| Bandwidth | 22Gbps |
| Pack forward rate | 16.36Mpps |
| MAC address | 2K |
| Network Protocol | IEEE802.3 (10Base-T), IEEE802.3u (100Base-TX), IEEE802.3ab (1000Base-TX), IEEE802.3x (Flow control) |
| PoE Protocol | IEEE802.3af(15.4W), IEEE802.3at(30W) |
| Power Pin | 1/2(+), 3/6(-) |
| Network Medium | 10Base-T : Cat3, 4, 5 or above UTP(=100m), 100Base-TX : Cat5 or above UTP(=100m), 1000Base-TX : Cat5 or above UTP(=100m) |
| Working Environment | Working Temperature: -10~50°C, , Storage Temperature: -40~70° C Working Humidity: 10%~90%, non-condensing, Storage Temperature: 5%~90%, non-condensing |
| Indicator | PWR (Power), 1-8 Green Light (Link&Data) On: Link normal, Off: Link blocked, Flashing: Data transmitting |
| Structure Size | Product size: 200*118*44mm, Package size:230*175*55mm, Net weight: 0.6KG, Gross weight: 0.9KG |
| Power Voltage | Input voltage :AC100-240V, Power supply: 52V2.6A (135W) |
| Packing List | Switch 1 PC, Power cord 1 PC, User manual 1 PC |
Product Comparison
![]() 5-Port 1G PoE Switch | ![]() 10-Port 1G PoE Switch | ![]() 4x1G+1x2.5G Switch | ![]() 5-Port 2.5G Switch | ![]() 8-Port 2.5G Switch | ![]() 10-Port 1G Fiber Switch | ![]() 8-Port 10G Switch |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Ethernet Port | ||||||
| 4x1G PoE + 1x1G RJ45 | 8x1G PoE + 2x1G RJ45 | 4x1G RJ45 + 1x2.5G RJ45 | 5x2.5G RJ45 | 8x2.5G RJ45 | 8x1G SFP + 2x1G RJ45 | 8x10G SFP+ |
| PoE Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Management Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Switching Capacity | ||||||
| 10Gbps | 20Gbps | 13Gbps | 80Gbps | 80Gbps | 32Gbps | 160Gbps |
| Power | ||||||
| 52V/1.25A (External power) | 52V/2.3A (Built-in power) | 5V/1A (External power) | 12V/2A (External power) | 12V/2A (External power) | 12V/2A (External power) | 12V/2A (External power) |
| Size | ||||||
| 123*70*23mm | 200*119*44.5mm | 123*70*23mm | 160*115*33mm | 223*103*28mm | 225*105*35mm | 223*103*28mm |
| Weight | ||||||
| 0.5kg | 0.7kg | 0.5kg | 0.6kg | 0.7kg | 0.6kg | 0.71kg |
| Extend Function Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |






















