Learn more about the BenQ GW2790
Model| Brand | BenQ |
|---|
| Model | GW2790 |
|---|
| Part Number | GW2790 |
|---|
| Cabinet Color | Black |
|---|
Display| Screen Size | 27" |
|---|
| Glare Screen | Anti-glare |
|---|
| Maximum Resolution | 1920 x 1080 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Refresh Rate | 100Hz |
|---|
| Viewing Angle | 178° (H) / 178° (V) |
|---|
| Monitor Pixel Density | 0.3113 x 0.3113 mm |
|---|
| Display Colors | 8-Bit (16.7 Million Colors) |
|---|
| Brightness | 250 nits / cd/m2 |
|---|
| Contrast Ratio | 1,300:1 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Response Time | 5 ms (GtG) |
|---|
| Panel | IPS |
|---|
| Display Type | FHD |
|---|
| Color Gamut | sRGB 99% |
|---|
Connectivity| Video Ports | 1 x DisplayPort 1.2 / 2 x HDMI 1.4 |
|---|
Convenience| Built-in Speakers | 2 x 2W |
|---|
Additional Information| First Listed on Newegg | August 26, 2024 |
|---|
Customer Reviews of the BenQ GW2790