Learn more about the ASUS VG27AQZ1A
Model| Brand | ASUS |
|---|
| Series | TUF Gaming |
|---|
| Model | VG27AQZ1A |
|---|
| Part Number | 90LM05Z0-B0B3B0 |
|---|
| Cabinet Color | Black |
|---|
Display| Screen Size | 27" |
|---|
| Panel | IPS |
|---|
| Display Type | QHD |
|---|
| Adaptive Sync Technology | NVIDIA G-Sync |
|---|
| Maximum Resolution | 2560 x 1440 |
|---|
| Resolution | 2560 x 1440 (2K) |
|---|
| Viewing Angle | 178° (H) / 178° (V) |
|---|
| Aspect Ratio | 16:9 |
|---|
| Brightness | 250 cd/m2 |
|---|
| Contrast Ratio | 1,000:1 |
|---|
| Response Time | 1ms MPRT |
|---|
| Color Gamut | Color Space (sRGB) : 130% Color Space (DCI-P3) : 96% |
|---|
| Monitor Pixel Density | 0.233mm |
|---|
| Refresh Rate | 170Hz |
|---|
| HDR Standard | HDR10 |
|---|
Connectivity| DisplayPort | 1 x DisplayPort 1.2 |
|---|
| Video Ports | 2 x HDMI 2.0 |
|---|
Convenience| Stand Adjustments | Swivel & Tilt |
|---|
Additional Information| First Listed on Newegg | September 12, 2025 |
|---|
Customer Reviews of the ASUS VG27AQZ1A