Learn more about the ASUS TUF GAMING Z590-PLUS
Model| Brand | ASUS |
|---|
| Model | TUF GAMING Z590-PLUS |
|---|
Supported CPU| CPU Socket Type | LGA 1200 |
|---|
| CPU Type | Supports 11th Gen / 10th Gen Intel Core Processors* Supports Intel Pentium Gold and Celeron Processors*
* Refer to www.asus.com for CPU support list. |
|---|
Chipsets| Chipset | Intel Z590 |
|---|
Onboard Video| Onboard Video Chipset | Supported only by CPU with integrated graphic |
|---|
Memory| Number of Memory Slots | 4x288pin (DDR4) |
|---|
| Memory Standard | DDR4 5133(OC) /5000(OC)/ 4800(OC) / 4700(OC) / 4600(OC) / 4500(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3733(OC) /3600(OC) /3466(OC) / 3400(OC) / 3333(OC) /3200 /3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz |
|---|
Expansion Slots| PCI Express 4.0 x16 | 1 x PCI Express 4.0 x16 |
|---|
| PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16 |
|---|
Storage Devices| Serial ATA (SATA) | 6 x SATA 6Gb/s |
|---|
| M.2 | 3 x M.2 |
|---|
Onboard Audio| Audio Chipset | Realtek S1200A |
|---|
Onboard LAN| LAN Chipset | Intel I225-V |
|---|
| Max LAN Speed | 2.5Gbps |
|---|
Software Feature| Windows 11 | Supported |
|---|
Physical Spec| Form Factor | ATX |
|---|
| LED Lighting | RGB |
|---|
Additional Information| First Listed on Newegg | March 19, 2026 |
|---|
Customer Reviews of the ASUS TUF GAMING Z590-PLUS