Learn more about the ASUS FX506LH-DS51-CA
Model| Brand | ASUS |
|---|
| Series | TUF Gaming |
|---|
| Model | FX506LH-DS51-CA |
|---|
Quick Info| Color | Bonfire Black |
|---|
| Operating System | Windows 11 Home 64-bit |
|---|
| CPU | Intel Core i5-10300H 2.30 GHz |
|---|
| Screen | 15.6" 144 Hz |
|---|
| Memory | 8 GB DDR4 |
|---|
| Storage | 1 TB PCIe SSD |
|---|
| Graphics Card | NVIDIA GeForce GTX 1650 |
|---|
| Video Memory | 4 GB GDDR6 |
|---|
| Dimensions (W x D x H) | 14.10" x 10.10" x 1.00" |
|---|
| Weight | 5.10 lbs. |
|---|
CPU| CPU Type | Intel Core i5 10th Gen |
|---|
| Processor Name | Intel Core i5-10300H |
|---|
| Number of Cores | Quad-core Processor |
|---|
| Core Name | Comet Lake |
|---|
| Turbo Frequency | Up to 4.50 GHz |
|---|
| CPU L3 Cache | 8 MB |
|---|
Chipset| Chipset | Intel HM470 |
|---|
Display| Screen Size | 15.6" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD |
|---|
| Resolution | 1920 x 1080 |
|---|
| Refresh Rate | 144 Hz |
|---|
| Display Features | 144 Hz, 250 nits, 45% NTSC, anti-glare |
|---|
Operating Systems| Operating System | Windows 11 Home 64-bit |
|---|
Graphics| GPU/VPU | GeForce GTX 1650 |
|---|
| Video Memory | 4GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB PCIe |
|---|
| HDD | No |
|---|
Memory| Memory | 8GB |
|---|
| Memory Spec | 8 GB x 1 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 1 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.2 (Dual band) 2x2 |
|---|
Ports| USB | 1 x USB 2.0 Type-A 1 x USB 3.2 Gen 2 Type-C support DisplayPort 2 x USB 3.2 Gen 1 Type-A |
|---|
| HDMI | 1 x HDMI 2.0b |
|---|
| Ethernet | 1 x RJ-45 |
|---|
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | Backlit Chiclet Keyboard RGB |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720P HD camera |
|---|
General| Style | Standard |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | 150W AC Adapter Output: 20V DC, 7.5A, 150W Input: 100~240V AC, 50/60Hz universal |
|---|
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.10" x 10.10" x 1.00" |
|---|
| Weight | 5.10 lbs. |
|---|
Additional Information| First Listed on Newegg | July 28, 2025 |
|---|
Customer Reviews of the ASUS FX506LH-DS51-CA