Learn more about the ASUS GU605CR-XS98-CA
Model| Brand | ASUS |
|---|
| Series | ROG Zephyrus G16 |
|---|
| Model | GU605CR-XS98-CA |
|---|
| Part Number | 90NR0LZ6-M005U0 |
|---|
Quick Info| Release Year | 2025 |
|---|
| Color | Platinum White |
|---|
| Operating System | Windows 11 Pro |
|---|
| CPU | Intel Core Ultra 9 285H |
|---|
| Screen | 16" |
|---|
| Memory | 64 GB LPDDR5X |
|---|
| Storage | 2 TB PCIE G4 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
|---|
| Video Memory | 12 GB GDDR7 |
|---|
| Dimensions (W x D x H) | 13.94" x 9.69" x 0.59"-0.69" |
|---|
| Weight | 4.3 lbs. |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 9 285H |
|---|
| Number of Cores | 16-core (6P+8E+2LPE) Processor |
|---|
| CPU L3 Cache | 24 MB |
|---|
| CPU Support | Intel AI Boost NPU up to 13TOPS |
|---|
Display| Screen Size | 16" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | OLED |
|---|
| Refresh Rate | 240 Hz |
|---|
| Display Features | 16:10 400nits(HDR 500nits) Glare |
|---|
Operating Systems| Operating System | Windows 11 Pro |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Ti Laptop GPU |
|---|
| Video Memory | 12GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 2TB PCIe |
|---|
| Storage Spec | 2 TB PCIE G4 SSD |
|---|
Memory| Memory | 64GB |
|---|
| Memory Spec | 64 GB onboard |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Ports| USB | 1 x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) 2 x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|---|
| Thunderbolt | 1 x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) |
|---|
| HDMI | 1 x HDMI 2.1 FRL |
|---|
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 1080P FHD IR Camera for Windows Hello |
|---|
| Card Reader | SD (UHS-II, 312MB/s) |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | 240-watt AC Adapter |
|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 13.94" x 9.69" x 0.59"-0.69" |
|---|
| Weight | 4.3 lbs. |
|---|
Additional Information| First Listed on Newegg | March 05, 2025 |
|---|
Customer Reviews of the ASUS GU605CR-XS98-CA