Learn more about the ASUS ROG-STRIX-RTX4090-24G-WHITE
Model| Brand | ASUS |
|---|
| Series | ROG |
|---|
| Model | ROG-STRIX-RTX4090-24G-WHITE |
|---|
| Part Number | 90YV0ID3-M0AA00 |
|---|
Interface| Interface | PCI Express 4.0 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
|---|
| GPU | GeForce RTX 4090 |
|---|
| Game Clock | 2520 MHz |
|---|
| CUDA Cores | 16384 Cores |
|---|
Memory| Effective Memory Clock | 21000 MHz (21 Gbps) |
|---|
| Memory Size | 24GB |
|---|
| Memory Interface | 384-Bit |
|---|
| Memory Type | GDDR6X |
|---|
3D API| DirectX | DirectX 12 Ultimate |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 2 x HDMI 2.1a |
|---|
| DisplayPort | 3 x DisplayPort 1.4a |
|---|
Details| Color | White |
|---|
| Max Resolution | 7680 x 4320 |
|---|
| Cooler | Triple Fans |
|---|
| Thermal Design Power | 450W |
|---|
| Recommended PSU Wattage | 1000W |
|---|
| Power Connector | 1 x 16-Pin |
|---|
| HDCP Ready | Yes |
|---|
Form Factor & Dimensions| Form Factor | ATX |
|---|
| Max GPU Length | 358 mm |
|---|
| Slot Width | 3.5 Slot |
|---|
Additional Information| First Listed on Newegg | June 18, 2025 |
|---|
Customer Reviews of the ASUS ROG-STRIX-RTX4090-24G-WHITE