Learn more about the Acer America PHN16S-71-98RF
Model| Brand | Acer |
|---|
| Series | PREDATOR HELIOS NEO 16S AI |
|---|
| Model | PHN16S-71-98RF |
|---|
| Part Number | NH.QZQAA.001 |
|---|
Quick Info| Color | Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core Ultra 9 275HX |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
|---|
| Video Memory | 12 GB GDDR7 |
|---|
| Communication | 5 Gigabit Ethernet |
|---|
| AI Features | AI Accelerated |
|---|
| Tech | Intel Core Ultra Processor Technology |
|---|
| Other Features | RGB 4 Zones Backlight, Predator Sense Key, Caps Lock Indicator, Microphone Mute Indicator |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 9 275HX |
|---|
| Number of Cores | 24-core (8P+16E) Processor |
|---|
| CPU L2 Cache | 40MB |
|---|
| CPU L3 Cache | 36 MB |
|---|
| CPU Support | Intel AI Boost NPU |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | 2560 x 1600 |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | OLED |
|---|
| Bezel Design | 16" 2560x1600 OLED Glossy |
|---|
| Refresh Rate | 165 Hz |
|---|
| Display Features | OLED & CineCrystal (Glare) & NVIDIA G-SYNC |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Ti Laptop GPU |
|---|
| Video Memory | 12GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB NVMe |
|---|
| HDD | 1TB |
|---|
| HDD Interface | PCI Express NVMe 4.0 |
|---|
| Storage Spec | One drive, up to 1TB M.2 2242 SSD |
|---|
Memory| Memory | 32GB DDR5 |
|---|
| Memory Speed | DDR5 |
|---|
| Memory Spec | 32 GB |
|---|
| Memory Type | DDR5 SDRAM |
|---|
| Max Memory Supported | 32 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 5 Gbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Service | Wi-Fi |
|---|
| NFC Supported | No |
|---|
Ports| Card Slot | 1 x microSD |
|---|
| Thunderbolt | 1 x Thunderbolt 4 |
|---|
| Video Port | 1 x Thunderbolt |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| LPT | 1 |
|---|
| Ethernet | 1 x RJ-45 (5Gbps) |
|---|
| Other port | 1x Ethernet (RJ-45), 1x Memory Card Reader (microSD) |
|---|
Audio| Audio | Integrated Sound card |
|---|
| Speaker | Integrated Stereo Speakers |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Touchpad | TouchPad |
|---|
| Keyboard | RGB 4 Zones Backlight Predator Sense Key Caps Lock Indicator Microphone Mute Indicator |
|---|
| Backlit Keyboard | Backlit |
|---|
| Other Input Devices | No |
|---|
| Card Reader | microSD Card Reader |
|---|
General| Style | Standard |
|---|
| Type | Gaming / Home / Personal / Mainstream |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 230-watt AC Adapter |
|---|
| Battery | Lithium Ion |
|---|
Features| Package Type | Retail |
|---|
Additional Information| First Listed on Newegg | June 17, 2026 |
|---|
Customer Reviews of the Acer America PHN16S-71-98RF