
Reliable Starlink Gen2 Cable – Fast and Reliable for Seamless Internet

Available in multiple lengths –33ft(10m),50ft(15m), 75ft(23m), 100ft(30m), and 150ft(46m) – the Starlink Extension Cable offers flexible options to meet diverse installation needs, making it ideal for complex environments
Compatible Exclusively with Starlink Gen2

Note: This product is exclusively compatible with Starlink Rectangular Satellite V2. It is not suitable for use with other Starlink models.
High Quality Products for Long-Term Use

Equipped with a silver-plated round hole socket and waterproof gasket, this cable features a durable PVC jacket and 24AWG single-core copper wire. Built with premium anti-aging rubber, it ensures long-lasting performance in any environment.
Perfect for Diverse Installations – Homes, RVs, Yachts, and More

Product information
Product Expansion
Reliable Starlink Gen2 Cable – Fast and Reliable for Seamless Internet

Available in multiple lengths –33ft(10m),50ft(15m), 75ft(23m), 100ft(30m), and 150ft(46m) – the Starlink Extension Cable offers flexible options to meet diverse installation needs, making it ideal for complex environments
Compatible Exclusively with Starlink Gen2

Note: This product is exclusively compatible with Starlink Rectangular Satellite V2. It is not suitable for use with other Starlink models.
High Quality Products for Long-Term Use

Equipped with a silver-plated round hole socket and waterproof gasket, this cable features a durable PVC jacket and 24AWG single-core copper wire. Built with premium anti-aging rubber, it ensures long-lasting performance in any environment.
Perfect for Diverse Installations – Homes, RVs, Yachts, and More

Product information
| Shape | Round |
|---|---|
| Color | gray |
| Data Transfer Rate | 1200 Mbs/S |
| Connectivity Technology | Ethernet |
| Additional Features | High Speed, Data Transfer, Weatherproof, UV Resistant, Heat Resistant |
| Ethernet Cable Category | Cat 6 |
| Connector Gender | Male-to-Male |
| Compatible Devices | for Starlink Gen2 Router Dish |
Product Expansion
![]() Starlink Gen2 Cable | ![]() Starlink Ethernet Adapter | ![]() Starlink Power Cable | ![]() Starlink Ethernet Cable | ![]() Starlink Gen3 Cable | ![]() Starlink Mini Power Cable | ![]() Starlink Gen3 RJ45 Cable |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Compatible Devices | ||||||
| Starlink Gen2 Dish and Router | Starlink Gen2?Network Devices | Starlink Power?Network Devices | Starlink Gen2 Dish and Router | Starlink Gen3 Dish and Router | Starlink Mini Power | Starlink Gen3?Network Devices |
| Stalink cable length | ||||||
| 75FT/100FT/150FT | 3.3FT | 16.4FT/32.8FT | 6.56FT/26.2FT/49.2FT/98.4FT | 75FT/100FT/150FT | 16.4FT/32.8FT | 15FT/30FT/50FT |
| Data Transfer Rate | ||||||
| 1200Mbps | 1200Mbps | 1200Mbps | 1200Mbps | 1200Mbps | 1200Mbps | 1200Mbps |
| Compliance Certification | ||||||
| Both CMX and CMR | Both CMX and CMR | Both CMX and CMR | Both CMX and CMR | Both CMX and CMR | Both CMX and CMR | Both CMX and CMR |
| Material | ||||||
| 24AWG single-core copper | 24AWG single-core copper | 24AWG single-core copper | 24AWG single-core copper | 24AWG single-core copper | 20AWG single-core copper | 24AWG single-core copper |
| Waterproof design | ||||||
| ? | ? | ? | ? | ? | ? | ? |



































