





![]() 30W GaN USB OUTLET | ![]() 30W GaN USB OUTLET | ![]() 65W GaN USB OUTLET | ![]() 30W GaN USB OUTLET | ![]() OUTLET WITH WALL PLATE | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — no data |
| Receptacle Rating | 15A, 125V | 15A, 125V | 15A, 125V | 20A, 125V | 15A, 125V |
| Single USB A Port | 5V/3A(15W MAX) | 5V/3A(15W MAX) | 5V/3A,9V/3A,12V/3A,15V/3A,20V/3A | 5V/3A(15W MAX) | no data |
| Single USB C Port | 5V/3A(15W MAX) | 5V/3A(15W MAX) | 5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25A | 5V/3A(15W MAX) | no data |
| Total USB Output | 5V/6A(30W MAX) | 5V/6A(30W MAX) | Type C:45W+Type A 18W | 5V/6A(30W MAX) | no data |
| Color | WHITE | BLACK | WHITE | WHITE | WHITE |
| Certification | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed |






![]() 30W GaN USB OUTLET | ![]() 30W GaN USB OUTLET | ![]() 65W GaN USB OUTLET | ![]() 30W GaN USB OUTLET | ![]() OUTLET WITH WALL PLATE | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — no data |
| Receptacle Rating | 15A, 125V | 15A, 125V | 15A, 125V | 20A, 125V | 15A, 125V |
| Single USB A Port | 5V/3A(15W MAX) | 5V/3A(15W MAX) | 5V/3A,9V/3A,12V/3A,15V/3A,20V/3A | 5V/3A(15W MAX) | no data |
| Single USB C Port | 5V/3A(15W MAX) | 5V/3A(15W MAX) | 5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25A | 5V/3A(15W MAX) | no data |
| Total USB Output | 5V/6A(30W MAX) | 5V/6A(30W MAX) | Type C:45W+Type A 18W | 5V/6A(30W MAX) | no data |
| Color | WHITE | BLACK | WHITE | WHITE | WHITE |
| Certification | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed |
































