This Combo Includes 3 Items
A harmonious marriage of technology and aesthetics, the ASUS external slim USB 2.0 CD/DVD writer offers you comprehensive CD/DVD read/write capability in a sleek, elegant enclosure. With USB 2.0 connectivity, you can initiate CD/DVD program installation or backup your data to CD/DVD on a non-ODD equipped ultrabook MacBook computer. Password-controlled and hidden-file functionality provide doubled security against unauthorized access and tampering. Easy to use drag-and-burn interface allows you to accomplish entire jobs in three steps. As an added bonus, its clean cut appearance and weave styled surface are appealing to your eyes and can seamlessly match your laptop/ultrabook.
Double Security On-The-Go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.

3 Easy Steps to Complete Disc Burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.

The G.SKILL Ripjaws SO-DIMM DDR4 memory, the laptop variant of G.SKILL Ripjaws series, continues the same impressive performance, quality and reliability to even arm your gaming notebook or mobile workstation. It's designed for the latest DDR4-based platform, and built with hand-picked components and tested to rigorous standards. Add the Ripjaws DDR4 SO-DIMM to your laptop computer, and experience a new standard of speed today.
Designed for Ultra Performance and Reliability
Built only with specially screened components, hand-picked from G.SKILL’s rigorous and highly selective binning process, every single memory kit is prudently tested to guarantee maximum performance and reliability assurance.
Small and Fast
Ripjaws DDR4 SO-DIMM is compatible with high performance gaming laptops and small form factor PCs that support DDR4 SO-DIMM memory. It is one of the easiest and most cost-effective ways to upgrade your PCs, no matter for gaming or working.
More Power Efficient
Requiring only 1.2V to 1.35V, the Ripjaws DDR4 SO-DIMM reduces power consumption and at the same time, lowers heat output that helps your systems run cooler, more stable, and more efficient.
XMP 2.0 Support
Just set and go. Programmed with the latest Intel XMP 2.0 profiles, the only thing between you and extreme performance is a simple setting.
Learn more about the MSI Katana 15 HX B14WFK-490CA
Model| Brand | MSI |
|---|
| Model | Katana 15 HX B14WFK-490CA |
|---|
| Part Number | 9S7-1587C1-490 |
|---|
Quick Info| Color | Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core i9-14900HX |
|---|
| Screen | 15.6" |
|---|
| Memory | 16 GB DDR4 |
|---|
| Storage | 1 TB |
|---|
| Graphics Card | NVIDIA GeForce RTX 5060 Laptop GPU |
|---|
| Video Memory | 8 GB GDDR7 |
|---|
| Communication | Gigabit LAN and WLAN |
|---|
| AI Features | AI Ready |
|---|
| Dimensions (W x D x H) | 14.13" x 10.31" x 0.99" |
|---|
| Weight | 5.29 lbs. |
|---|
CPU| CPU Type | Intel Core i9 14th Gen |
|---|
| Processor Name | Intel Core i9-14900HX |
|---|
| Number of Cores | 24-core (8P+16E) Processor |
|---|
| CPU L3 Cache | 36 MB |
|---|
Chipset| Chipset | Intel HM770 |
|---|
Display| Screen Size | 15.6" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | QHD |
|---|
| Resolution | 2560 x 1440 |
|---|
| Refresh Rate | 165 Hz |
|---|
| Color Gamut | 100% DCI-P3 |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5060 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB NVMe |
|---|
| Storage Spec | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
|---|
Memory| Memory | 16GB |
|---|
| Memory Spec | 8 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1 x USB 3.2 Gen 1 Type-A / 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.2 Gen 2 Type-A |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 (1Gbps) |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Speaker | 2 x Speakers 2W |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Touchpad | Multi Touch |
|---|
| Keyboard | 4 zone RGB keyboard with Anti-Ghost key (99 Key) |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720p HD |
|---|
| Card Reader | None |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming / Home / Personal / Mainstream |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 240-watt AC Adapter |
|---|
| Battery | 4 cell (75Whr) Li-Polymer |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.13" x 10.31" x 0.99" |
|---|
| Weight | 5.29 lbs. |
|---|
Additional Information| First Listed on Newegg | January 21, 2026 |
|---|
Customer Reviews of the MSI Katana 15 HX B14WFK-490CA
Customer Reviews of the ASUS SDRW-08D2S-U-WHT/G/A
Customer Reviews of the G.SKILL F4-3200C22D-32GRS