This Combo Includes 3 Items
A harmonious marriage of technology and aesthetics, the ASUS external slim USB 2.0 CD/DVD writer offers you comprehensive CD/DVD read/write capability in a sleek, elegant enclosure. With USB 2.0 connectivity, you can initiate CD/DVD program installation or backup your data to CD/DVD on a non-ODD equipped ultrabook MacBook computer. Password-controlled and hidden-file functionality provide doubled security against unauthorized access and tampering. Easy to use drag-and-burn interface allows you to accomplish entire jobs in three steps. As an added bonus, its clean cut appearance and weave styled surface are appealing to your eyes and can seamlessly match your laptop/ultrabook.
Double Security On-The-Go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.

3 Easy Steps to Complete Disc Burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.

The G.SKILL Ripjaws SO-DIMM DDR4 memory, the laptop variant of G.SKILL Ripjaws series, continues the same impressive performance, quality and reliability to even arm your gaming notebook or mobile workstation. It's designed for the latest DDR4-based platform, and built with hand-picked components and tested to rigorous standards. Add the Ripjaws DDR4 SO-DIMM to your laptop computer, and experience a new standard of speed today.
Designed for Ultra Performance and Reliability
Built only with specially screened components, hand-picked from G.SKILL’s rigorous and highly selective binning process, every single memory kit is prudently tested to guarantee maximum performance and reliability assurance.
Small and Fast
Ripjaws DDR4 SO-DIMM is compatible with high performance gaming laptops and small form factor PCs that support DDR4 SO-DIMM memory. It is one of the easiest and most cost-effective ways to upgrade your PCs, no matter for gaming or working.
More Power Efficient
Requiring only 1.2V to 1.35V, the Ripjaws DDR4 SO-DIMM reduces power consumption and at the same time, lowers heat output that helps your systems run cooler, more stable, and more efficient.
XMP 2.0 Support
Just set and go. Programmed with the latest Intel XMP 2.0 profiles, the only thing between you and extreme performance is a simple setting.
Learn more about the MSI Venture A16 AI+ A3HMTG-035CA
Model| Brand | MSI |
|---|
| Model | Venture A16 AI+ A3HMTG-035CA |
|---|
| Color | Solid Gray |
|---|
| AI Features | AI Ready |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
CPU| CPU Type | AMD Ryzen AI 300 Series |
|---|
| Processor Name | AMD Ryzen AI 7 350 |
|---|
| Number of Cores | 8-core Processor |
|---|
| CPU L2 Cache | 8MB |
|---|
| CPU L3 Cache | 16 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD+ |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
Graphics| GPU/VPU | AMD Radeon Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Memory| Memory | 32GB |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.2 Gen 1 Type-A |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | DTS Audio Processing, Noise Cancellation Pro, Spatial Array Microphone (3 Mic), Hi-Res Audio |
|---|
| Speaker | 2 x 2W Speakers |
|---|
Input Device| Touchpad | Touchpad w/ Fingerprint support Windows Hello FIDO2 |
|---|
| Keyboard | White backlight keyboard (99 Key) Bilingual |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720p HD Webcam |
|---|
General| Style | Thin and Light |
|---|
| Type | Home / Personal |
|---|
| Usage | Consumer / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 90-watt AC Adapter |
|---|
| Battery | 4 cell (75Whr) Li-Polymer |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 18.03" x 11.93" x 3.11" |
|---|
| Weight | 6.17 lbs. |
|---|
Additional Information| First Listed on Newegg | September 26, 2025 |
|---|
Customer Reviews of the MSI Venture A16 AI+ A3HMTG-035CA
Customer Reviews of the ASUS SDRW-08D2S-U-WHT/G/A
Customer Reviews of the G.SKILL F4-3200C22D-32GRS