This Combo Includes 3 Items
A harmonious marriage of technology and aesthetics, the ASUS external slim USB 2.0 CD/DVD writer offers you comprehensive CD/DVD read/write capability in a sleek, elegant enclosure. With USB 2.0 connectivity, you can initiate CD/DVD program installation or backup your data to CD/DVD on a non-ODD equipped ultrabook MacBook computer. Password-controlled and hidden-file functionality provide doubled security against unauthorized access and tampering. Easy to use drag-and-burn interface allows you to accomplish entire jobs in three steps. As an added bonus, its clean cut appearance and weave styled surface are appealing to your eyes and can seamlessly match your laptop/ultrabook.
Double Security On-The-Go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.

3 Easy Steps to Complete Disc Burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.

The G.SKILL Ripjaws SO-DIMM DDR4 memory, the laptop variant of G.SKILL Ripjaws series, continues the same impressive performance, quality and reliability to even arm your gaming notebook or mobile workstation. It's designed for the latest DDR4-based platform, and built with hand-picked components and tested to rigorous standards. Add the Ripjaws DDR4 SO-DIMM to your laptop computer, and experience a new standard of speed today.
Designed for Ultra Performance and Reliability
Built only with specially screened components, hand-picked from G.SKILL’s rigorous and highly selective binning process, every single memory kit is prudently tested to guarantee maximum performance and reliability assurance.
Small and Fast
Ripjaws DDR4 SO-DIMM is compatible with high performance gaming laptops and small form factor PCs that support DDR4 SO-DIMM memory. It is one of the easiest and most cost-effective ways to upgrade your PCs, no matter for gaming or working.
More Power Efficient
Requiring only 1.2V to 1.35V, the Ripjaws DDR4 SO-DIMM reduces power consumption and at the same time, lowers heat output that helps your systems run cooler, more stable, and more efficient.
XMP 2.0 Support
Just set and go. Programmed with the latest Intel XMP 2.0 profiles, the only thing between you and extreme performance is a simple setting.
Learn more about the MSI Venture 16 AI A1MG-030CA
Model| Brand | MSI |
|---|
| Model | Venture 16 AI A1MG-030CA |
|---|
| Color | Solid Gray |
|---|
| AI Features | AI Ready |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
CPU| CPU Type | Intel Core Ultra 7 (Series 1) |
|---|
| Processor Name | Intel Core Ultra 7 155H |
|---|
| Number of Cores | 16-core (6P+8E+2LPE) Processor |
|---|
| CPU L3 Cache | 24 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Resolution | 2048 x 1280 |
|---|
| Panel | OLED |
|---|
| Refresh Rate | 120 Hz |
|---|
Graphics| GPU/VPU | Intel Arc Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Storage| SSD | 1TB NVMe |
|---|
| Storage Spec | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
|---|
Memory| Memory | 16GB |
|---|
| Memory Spec | 8 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.2 Gen 1 Type-A |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 (1Gbps) |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Speaker | 2 x 2W Speakers, DTS Audio Processing, Noise Cancellation Pro, Spatial Array Microphone (3 Mic), Hi-Res Audio |
|---|
Input Device| Keyboard | White backlight keyboard (99 Key) Bilingual |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720p HD |
|---|
General| Style | Thin and Light |
|---|
| Type | Mainstream |
|---|
| Usage | Consumer / Content Creation / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 90-watt AC Adapter |
|---|
| Battery | 4-cell Lithium Polymer |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 15.56" x 9.66" x 0.87" |
|---|
| Weight | 4.19 lbs. |
|---|
Additional Information| First Listed on Newegg | November 21, 2025 |
|---|
Customer Reviews of the MSI Venture 16 AI A1MG-030CA
Customer Reviews of the ASUS SDRW-08D2S-U-WHT/G/A
Customer Reviews of the G.SKILL F4-3200C22D-32GRS