This Combo Includes 3 Items
A harmonious marriage of technology and aesthetics, the ASUS external slim USB 2.0 CD/DVD writer offers you comprehensive CD/DVD read/write capability in a sleek, elegant enclosure. With USB 2.0 connectivity, you can initiate CD/DVD program installation or backup your data to CD/DVD on a non-ODD equipped ultrabook MacBook computer. Password-controlled and hidden-file functionality provide doubled security against unauthorized access and tampering. Easy to use drag-and-burn interface allows you to accomplish entire jobs in three steps. As an added bonus, its clean cut appearance and weave styled surface are appealing to your eyes and can seamlessly match your laptop/ultrabook.
Double Security On-The-Go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.

3 Easy Steps to Complete Disc Burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.

The G.SKILL Ripjaws SO-DIMM DDR4 memory, the laptop variant of G.SKILL Ripjaws series, continues the same impressive performance, quality and reliability to even arm your gaming notebook or mobile workstation. It's designed for the latest DDR4-based platform, and built with hand-picked components and tested to rigorous standards. Add the Ripjaws DDR4 SO-DIMM to your laptop computer, and experience a new standard of speed today.
Designed for Ultra Performance and Reliability
Built only with specially screened components, hand-picked from G.SKILL’s rigorous and highly selective binning process, every single memory kit is prudently tested to guarantee maximum performance and reliability assurance.
Small and Fast
Ripjaws DDR4 SO-DIMM is compatible with high performance gaming laptops and small form factor PCs that support DDR4 SO-DIMM memory. It is one of the easiest and most cost-effective ways to upgrade your PCs, no matter for gaming or working.
More Power Efficient
Requiring only 1.2V to 1.35V, the Ripjaws DDR4 SO-DIMM reduces power consumption and at the same time, lowers heat output that helps your systems run cooler, more stable, and more efficient.
XMP 2.0 Support
Just set and go. Programmed with the latest Intel XMP 2.0 profiles, the only thing between you and extreme performance is a simple setting.
Learn more about the Lenovo 83LK00A8CC
Model| Brand | Lenovo |
|---|
| Series | LOQ Essential |
|---|
| Model | 83LK00A8CC |
|---|
Quick Info| Color | Luna Grey |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core i5-12450HX |
|---|
| Screen | 15.6" |
|---|
| Memory | 8 GB DDR5 |
|---|
| Storage | 512 GB M.2 2242 NVMe QLC SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 3050 Laptop GPU |
|---|
| Video Memory | 6 GB GDDR6 |
|---|
| Dimensions (W x D x H) | 14.15" x 9.29" x 0.90" |
|---|
| Weight | 4.18 lbs. |
|---|
CPU| CPU Type | Intel Core i5 12th Gen |
|---|
| Processor Name | Intel Core i5-12450HX |
|---|
| Number of Cores | 8-core (4P+4E) Processor |
|---|
| CPU L3 Cache | 12 MB |
|---|
Display| Screen Size | 15.6" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD |
|---|
| Resolution | 1920 x 1080 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 144 Hz |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 3050 Laptop GPU |
|---|
| Video Memory | 6 GB GDDR6 |
|---|
| Graphic Type | Dedicated Card |
|---|
Memory| Memory | 8GB |
|---|
| Memory Speed | DDR5 4800 |
|---|
| Memory Slot (Total) | 1 |
|---|
| Max Memory Supported | 32 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 1 x USB 3.2 Gen 1 Type-C / 2 x USB 3.2 Gen 1 Type-A |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | Nahemic Audio Solution |
|---|
| Speaker | 2 x 2W |
|---|
Input Device| Backlit Keyboard | Non-backlit |
|---|
| Webcam | 720p, with Privacy Shutter |
|---|
| Card Reader | SD |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | 135-watt AC Adapter |
|---|
| Battery | Lithium Polymer |
|---|
| Battery Life | Up to 6 Hours |
|---|
Features| Package Content | Computer, User Guide, 135W Slim Tip Charger |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.15" x 9.29" x 0.90" |
|---|
| Weight | 4.18 lbs. |
|---|
Additional Information| First Listed on Newegg | April 08, 2025 |
|---|
Customer Reviews of the Lenovo 83LK00A8CC
Customer Reviews of the ASUS SDRW-08D2S-U-WHT/G/A
Customer Reviews of the G.SKILL F4-3200C22D-32GRS