This Combo Includes 2 Items
A harmonious marriage of technology and aesthetics, the ASUS external slim USB 2.0 CD/DVD writer offers you comprehensive CD/DVD read/write capability in a sleek, elegant enclosure. With USB 2.0 connectivity, you can initiate CD/DVD program installation or backup your data to CD/DVD on a non-ODD equipped ultrabook MacBook computer. Password-controlled and hidden-file functionality provide doubled security against unauthorized access and tampering. Easy to use drag-and-burn interface allows you to accomplish entire jobs in three steps. As an added bonus, its clean cut appearance and weave styled surface are appealing to your eyes and can seamlessly match your laptop/ultrabook.
Double Security On-The-Go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.

3 Easy Steps to Complete Disc Burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.

Learn more about the Acer America PHN16-73-9002
Model| Brand | Acer |
|---|
| Series | PREDATOR HELIOS NEO 16 AI |
|---|
| Model | PHN16-73-9002 |
|---|
| Part Number | NH.QX3AA.005 |
|---|
Quick Info| Color | Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core Ultra 9 275HX |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8 GB GDDR7 |
|---|
| Communication | 5 Gigabit Ethernet |
|---|
| AI Features | AI Accelerated |
|---|
| Dimensions (W x D x H) | 14.05" x 10.85" x 0.94" |
|---|
| Weight | 5.95 lbs,. |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 9 275HX |
|---|
| Number of Cores | 24-core (8P+16E) Processor |
|---|
| Core Name | Meteor Lake |
|---|
| CPU L2 Cache | 40MB |
|---|
| CPU L3 Cache | 36 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | IPS |
|---|
| Bezel Design | 16" (2560x1600) IPS Matte |
|---|
| Refresh Rate | 240 Hz |
|---|
| Display Features | ComfyView & In-plane Switching (IPS) Technology |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Memory| Memory | 32GB DDR5 |
|---|
| Memory Speed | DDR5 6400 |
|---|
| Max Memory Supported | 32 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 5 Gbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Service | N/A |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
| NFC Supported | No |
|---|
Ports| USB | 1 x USB 3.2 Gen 1 Type-A / 2 x USB 3.2 Gen 2 Type-A / 2 x USB 3.2 Gen 2 Type-C |
|---|
| HDMI | 1 x HDMI |
|---|
| LPT | 1 |
|---|
| Ethernet | 1 x RJ-45 (5Gbps) |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Touchpad | Yes |
|---|
| Keyboard | RGB 4 Zones Backlight Predator Sense Key Caps Lock Indicator Microphone Mute Indicator |
|---|
| Backlit Keyboard | Backlit |
|---|
| Card Reader | microSD Card Reader |
|---|
General| Style | Standard |
|---|
| Type | Gaming / Mainstream |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 230-watt AC Adapter |
|---|
| Battery | Lithium Ion |
|---|
| Battery Life | Up to 8 Hours |
|---|
Features| Package Type | Retail |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.05" x 10.85" x 0.94" |
|---|
| Weight | 5.96 lbs. |
|---|
Additional Information| First Listed on Newegg | June 17, 2026 |
|---|
Customer Reviews of the Acer America PHN16-73-9002
Customer Reviews of the ASUS SDRW-08D2S-U-WHT/G/A