This Combo Includes 2 Items
A harmonious marriage of technology and aesthetics, the ASUS external slim USB 2.0 CD/DVD writer offers you comprehensive CD/DVD read/write capability in a sleek, elegant enclosure. With USB 2.0 connectivity, you can initiate CD/DVD program installation or backup your data to CD/DVD on a non-ODD equipped ultrabook MacBook computer. Password-controlled and hidden-file functionality provide doubled security against unauthorized access and tampering. Easy to use drag-and-burn interface allows you to accomplish entire jobs in three steps. As an added bonus, its clean cut appearance and weave styled surface are appealing to your eyes and can seamlessly match your laptop/ultrabook.
Double Security On-The-Go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.

3 Easy Steps to Complete Disc Burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.

Learn more about the Dynabook A60-M
Model| Brand | Dynabook |
|---|
| Series | Tecra |
|---|
| Model | A60-M |
|---|
| Part Number | PNL21C-01001D |
|---|
| Color | Dark Blue |
|---|
| AI Features | AI Ready |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 5 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 5 225U |
|---|
| Core Name | Arrow Lake |
|---|
| Number of Cores | 12-core (2P+8E+2LPE) Processor |
|---|
| CPU L3 Cache | 12 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WUXGA |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
| Display Features | In-Plane Switching (IPS) Technology & WUXGA 16:10 Aspect Ratio |
|---|
Graphics| GPU/VPU | Intel Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Memory| Memory | 16GB |
|---|
| Memory Speed | DDR5 5600 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Yes |
|---|
Ports| USB | 2 x USB 3.2 Gen 1 Type-A |
|---|
| Thunderbolt | 2 x Thunderbolt 4 |
|---|
| HDMI | 1 x HDMI |
|---|
| Ethernet | 1 x RJ-45 |
|---|
| Audio Ports | 1x Headphone/Microphone combo jack (3.5mm) |
|---|
Audio| Audio | DTS Audio Processing, Dual-Array Microphones |
|---|
| Speaker | Stereo speakers |
|---|
Input Device| Touchpad | Synaptics SecurePad Multi-touch Touch Pad |
|---|
| Keyboard | Canadian Bilingual, Premium Spill-Resistant Raised Tile Backlit Keyboard (black) |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 5 MP Webcam w/ Privacy Shutter |
|---|
| Card Reader | microSD Card Reader |
|---|
General| Style | Standard |
|---|
| Type | Work / Business |
|---|
| Usage | Mainstream |
|---|
Power| AC Adapter/Charger | 65W (19V 3.42A) AC Adapter |
|---|
| Battery | 60 Wh Lithium Polymer battery pack |
|---|
| Battery Life | Up to 8 Hours |
|---|
Dimensions & Weight| Weight | 3.75 lbs. |
|---|
Additional Information| First Listed on Newegg | June 10, 2026 |
|---|
Customer Reviews of the Dynabook A60-M
Customer Reviews of the ASUS SDRW-08D2S-U-WHT/G/A