This Combo Includes 2 Items
A harmonious marriage of technology and aesthetics, the ASUS external slim USB 2.0 CD/DVD writer offers you comprehensive CD/DVD read/write capability in a sleek, elegant enclosure. With USB 2.0 connectivity, you can initiate CD/DVD program installation or backup your data to CD/DVD on a non-ODD equipped ultrabook MacBook computer. Password-controlled and hidden-file functionality provide doubled security against unauthorized access and tampering. Easy to use drag-and-burn interface allows you to accomplish entire jobs in three steps. As an added bonus, its clean cut appearance and weave styled surface are appealing to your eyes and can seamlessly match your laptop/ultrabook.
Double Security On-The-Go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.

3 Easy Steps to Complete Disc Burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.

Learn more about the MSI Venture A16 AI+ A3HMTG-035CA
Model| Brand | MSI |
|---|
| Model | Venture A16 AI+ A3HMTG-035CA |
|---|
| Color | Solid Gray |
|---|
| AI Features | AI Ready |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
CPU| CPU Type | AMD Ryzen AI 300 Series |
|---|
| Processor Name | AMD Ryzen AI 7 350 |
|---|
| Number of Cores | 8-core Processor |
|---|
| CPU L2 Cache | 8MB |
|---|
| CPU L3 Cache | 16 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD+ |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
Graphics| GPU/VPU | AMD Radeon Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Memory| Memory | 32GB |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.2 Gen 1 Type-A |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | DTS Audio Processing, Noise Cancellation Pro, Spatial Array Microphone (3 Mic), Hi-Res Audio |
|---|
| Speaker | 2 x 2W Speakers |
|---|
Input Device| Touchpad | Touchpad w/ Fingerprint support Windows Hello FIDO2 |
|---|
| Keyboard | White backlight keyboard (99 Key) Bilingual |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720p HD Webcam |
|---|
General| Style | Thin and Light |
|---|
| Type | Home / Personal |
|---|
| Usage | Consumer / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 90-watt AC Adapter |
|---|
| Battery | 4 cell (75Whr) Li-Polymer |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 18.03" x 11.93" x 3.11" |
|---|
| Weight | 6.17 lbs. |
|---|
Additional Information| First Listed on Newegg | September 26, 2025 |
|---|
Customer Reviews of the MSI Venture A16 AI+ A3HMTG-035CA
Customer Reviews of the ASUS SDRW-08D2S-U-WHT/G/A