Learn more about the ZOTAC ZT-P10710C-10P
Model| Brand | ZOTAC |
|---|
| Model | ZT-P10710C-10P |
|---|
Interface| Interface | PCI Express 3.0 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce GTX 10 Series |
|---|
| GPU | GeForce GTX 1070 Ti |
|---|
| Core Clock | 1607 MHz |
|---|
| Boost Clock | 1683 MHz |
|---|
| CUDA Cores | 2432 Cores |
|---|
Memory| Effective Memory Clock | 8 GHz |
|---|
| Memory Size | 8GB |
|---|
| Memory Interface | 256-Bit |
|---|
| Memory Type | GDDR5 |
|---|
3D API| DirectX | DirectX 12 |
|---|
| OpenGL | OpenGL 4.5 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI 2.0b |
|---|
| DisplayPort | 3 x DisplayPort 1.4 |
|---|
| DVI | 1 x DL-DVI-D |
|---|
Details| SLI Support | Yes - SLI HB Bridge Supported |
|---|
| Virtual Reality Ready | Yes |
|---|
| Cooler | Double Fans |
|---|
| Operating Systems Supported | Microsoft Windows 10/8/7 x86/x64 |
|---|
| Thermal Design Power | 180W |
|---|
| System Requirements | 500-watt power supply recommended 180-watt max power consumption Dual 8-pin PCI Express power connectors |
|---|
| Power Connector | 2 x 8-Pin |
|---|
| Dual-Link DVI Supported | Yes |
|---|
| HDCP Ready | Yes |
|---|
Features| Features | IceStorm
PowerBoost
SPECTRA LED Lighting
VR Ready
Simultaneous Multi-Projection
NVIDIA Ansel
NVIDIA G-Sync
NVIDIA GameStream
Vulkan API
One-Click OC |
|---|
Form Factor & Dimensions| Max GPU Length | 300 mm |
|---|
| Card Dimensions (L x H) | 11.80" x 5.83" |
|---|
| Slot Width | 2 Slots |
|---|
Packaging| Package Contents | ZOTAC GeForce GTX 1070 Ti AMP! Edition 2 x Dual 6-pin to 8-pin power cable User Manual Driver Disk |
|---|
Additional Information| First Listed on Newegg | October 06, 2021 |
|---|
Customer Reviews of the ZOTAC ZT-P10710C-10P