
OVERVIEW
TRENDnet's 2-Port Gigabit Splitter with USB Type C Power, model TEG-102S, provides a highly efficient network expansion solution. Quickly expand a single network connection into two, allowing two devices to transmit data simultaneously at up to 1,000Mbps. The gigabit Ethernet splitter includes a USB Type C power cable, simplifying installation and reducing connections for network setup. Easily power this gigabit Ethernet splitter with an available USB Type A port.

Easy Installation
No configuration needed; the gigabit Ethernet splitter simply splits one network connection into two.

Gigabit Speeds
Two gigabit ports provide high-speed network connections to devices, and a 4Gbps switching capacity allows data traffic to flow smoothly, reducing traffic bottlenecks.

Compact Design
With a compact metal housing design, this RJ-45 splitter is well-suited for onthe-go applications. Its fanless design is perfect for quiet environments that require silent operation.


2-Port Gigabit Splitter with USB Type C Power
• Splits one network connection into two
• USB Type C power cable included
• Compact design
• NDAA / TAA compliant (U.S. and Canada only)
![]() TEG-102S | ![]() TE100-S8 | ![]() TEG-S80g | ![]() TEG-S25 | ![]() TEG-S25D | ![]() TEG-S17 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Ports | 1 x Gigabit data-in, 2 x Gigabit data-out, 1 x USB Type C power-in | 8 x 10/100Mbps | 8 x Gigabit | 24 x Gigabit | 24 x Gigabit | 16 x Gigabit |
| Switching capacity | 4Gbps | 1.6Gbps | 16Gbps | 48Gbps | 48Gbps | 32Gbps |
| Jumbo frames | 9KB | - no data | 9KB | 9KB | 9KB | 9KB |
| RAM buffer | 128KB | 56KB | 192KB | 512KB | 512KB | 512KB |
| MAC address table | 2K | 1K | 4K | 8K | 8K | 8K |
| Fan | Fanless | Fanless | Fanless | Fanless | Fanless | Fanless |
| Power supply | USB Type C | External | External | Internal | Internal | Internal |
| Mounting | - no data | - no data | Wall | Rack | Rack | Rack |
| TAA compliant | ? | - no data | ? | ? | ? | ? |
| NDAA compliant | ? | ? | ? | ? | ? | ? |


OVERVIEW
TRENDnet's 2-Port Gigabit Splitter with USB Type C Power, model TEG-102S, provides a highly efficient network expansion solution. Quickly expand a single network connection into two, allowing two devices to transmit data simultaneously at up to 1,000Mbps. The gigabit Ethernet splitter includes a USB Type C power cable, simplifying installation and reducing connections for network setup. Easily power this gigabit Ethernet splitter with an available USB Type A port.

Easy Installation
No configuration needed; the gigabit Ethernet splitter simply splits one network connection into two.

Gigabit Speeds
Two gigabit ports provide high-speed network connections to devices, and a 4Gbps switching capacity allows data traffic to flow smoothly, reducing traffic bottlenecks.

Compact Design
With a compact metal housing design, this RJ-45 splitter is well-suited for onthe-go applications. Its fanless design is perfect for quiet environments that require silent operation.


2-Port Gigabit Splitter with USB Type C Power
• Splits one network connection into two
• USB Type C power cable included
• Compact design
• NDAA / TAA compliant (U.S. and Canada only)
![]() TEG-102S | ![]() TE100-S8 | ![]() TEG-S80g | ![]() TEG-S25 | ![]() TEG-S25D | ![]() TEG-S17 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Ports | 1 x Gigabit data-in, 2 x Gigabit data-out, 1 x USB Type C power-in | 8 x 10/100Mbps | 8 x Gigabit | 24 x Gigabit | 24 x Gigabit | 16 x Gigabit |
| Switching capacity | 4Gbps | 1.6Gbps | 16Gbps | 48Gbps | 48Gbps | 32Gbps |
| Jumbo frames | 9KB | - no data | 9KB | 9KB | 9KB | 9KB |
| RAM buffer | 128KB | 56KB | 192KB | 512KB | 512KB | 512KB |
| MAC address table | 2K | 1K | 4K | 8K | 8K | 8K |
| Fan | Fanless | Fanless | Fanless | Fanless | Fanless | Fanless |
| Power supply | USB Type C | External | External | Internal | Internal | Internal |
| Mounting | - no data | - no data | Wall | Rack | Rack | Rack |
| TAA compliant | ? | - no data | ? | ? | ? | ? |
| NDAA compliant | ? | ? | ? | ? | ? | ? |








































































