Learn more about the XPG HURRICANE140ARGBPWM-BKCWW
Model| Brand | XPG |
|---|
| Series | Hurricane |
|---|
| Model | HURRICANE140ARGBPWM-BKCWW |
|---|
| Part Number | 75261026 |
|---|
Details| Fan Controller | No Controller |
|---|
| Type | Case Fan |
|---|
| Compatibility | Case |
|---|
| Fan Size | 140mm |
|---|
| Fan Thickness | 25mm |
|---|
| Bearing Type | Fluid Dynamic |
|---|
| RPM | 700 ~ 1800 RPM ± 10% |
|---|
| Air Flow | 91 CFM |
|---|
| Noise Level | 28.1 dBA (avg.) |
|---|
| Power Connector | 3 / 4 Pin |
|---|
| Color | Black |
|---|
| LED | ARGB |
|---|
Features| Features | 4-PIN PWM DESIGN with DAISY CHAIN CAPABILITY Dual Ring ARGB LED Design |
|---|
Dimensions & Weight| Dimensions | 140x140x25 mm |
|---|
Additional Information| First Listed on Newegg | May 13, 2026 |
|---|
Customer Reviews of the XPG HURRICANE140ARGBPWM-BKCWW