

Grill Anywhere, Cook Anything, Share Joy
VIVOHOME Portable Charcoal Grill for Outdoor Camping
This VIVOHOME Cast Iron Grill is built for durability and versatility, delivering restaurant-quality results on everything from thick steaks to delicate vegetables. Compact, stable, and easy to transport, it enhances your outdoor meals and creates unforgettable moments with friends and family.

Product and Package Information
Related Products Recommendation


VIVOHOME Portable Charcoal Grill for Outdoor Camping
This VIVOHOME Cast Iron Grill is built for durability and versatility, delivering restaurant-quality results on everything from thick steaks to delicate vegetables. Compact, stable, and easy to transport, it enhances your outdoor meals and creates unforgettable moments with friends and family.

Product and Package Information
| Color | Black |
|---|---|
| Material | Cast Iron |
| Shape | Rectangular |
| Grill Grate Size | 13.0 x 9.1 in |
| Charcoal Grid Size | 9.8 x 5.9 in |
| Fire Poker Length | 12.6 in |
| Product Dimensions | 15.8 x 9.5 x 7.3 in |
| Product Weight | 18.1 lb |
| Silicone Glove | x2 |
Related Products Recommendation
![]() Oval Cast Iron Grill | ![]() 58000BTU Fire Pit & Grill | ![]() 3-In-1 Charcoal Smoker | ![]() Foldable Barbecue Grill | ![]() 150,000 BTU Gas Stove | ![]() 100,000 BTU Gas Stove | ![]() 54,000 BTU Deep Fryer |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Black | Black | Black | Red, Black | Black | Black | Black, Silver |
| Material | ||||||
| Cast Iron | Powder Coated Alloy Steel | Steel | Chrome Grill, Enamel Coating | Cast Iron, Iron | Carbon Steel | Cast Iron, Aluminum |
| Fuel Type | ||||||
| Carbon | Propane | Charcoal / Wood | Propane | Propane | Propane | Propane |
| Product Dimensions | ||||||
| 16.9 x 8.7 x 8.3 in | 23.6 x 23.6 x 14.6 in | 20.1 x 20.1 x 31.4 in | 28.3 x 18.5 x 33.9 in | 59.1 x 16.1 x 37.6 in | 15.8 x 15.8 x 30.0 in | 16.9 x 14.0 x 27.0 in |
| Product Weight | ||||||
| 30.2 lb | 22.9 lb | 15.4 lb | 16.7 lb | 37 lb | 16.8 lb | 17.4 lb |
| Features | ||||||
| Interchangeable Grates | Collapsible Legs for Storage | Spacious Cooking Chambers | Easy to Transport | Side Panels and Windscreen | Adjustable Legs | Sturdy Construction |




































