Specification
|
Motor |
150W |
|---|---|
|
Max Speed |
10 mph |
|
Max Range |
10 miles |
|
Battery |
21.6V 2.6Ah |
|
Charging time |
2 hours |
|
Max Loading Capacity |
121 lb |
|
Net Weight |
16 lb |
| Products | |||
|---|---|---|---|
| Motor | 150W | 150W | 250W*2 |
| Max Speed | 5 MPH | 5 MPH | 7.75 MPH |
| Max Range | 10 MILES | 10 MILES | 10 miles |
| Battery | 14.6V 2.6Ah | 14.6V 2.6Ah | 37V 2Ah |
| Charging time | 5 hours | 5 hours | 5 hours |
| Max Loading Capacity | 132 lb | 132 lb | 176 lb |
| Net Weight | 12 lb | 12 lb | 16 lb |















