


Does the speaker support TRIBIT App?
Yes, the speaker supports TRIBIT App, allowing you to customize audio settings for a personalized experience. Please note: TRIBIT StormBox Mini donot support TRIBIT App.
Does the speaker support AUX input?
Yes, it supports AUX input for versatile connectivity options.
Do the lights flash according to the rhythm of the music or are they fixed?
The lights groove to the rhythm of the music, creating a dynamic visual experience that moves with the beat.
Can the speaker connect to a computer or tablet?
Yes, it can connect to a computer or tablet using either Bluetooth or AUX input.
What audio codecs does the speaker support?
The speaker supports AAC/SBC audio codecs.
Which Tribit Bluetooth Speaker is Right For You?



Does the speaker support TRIBIT App?
Yes, the speaker supports TRIBIT App, allowing you to customize audio settings for a personalized experience. Please note: TRIBIT StormBox Mini donot support TRIBIT App.
Does the speaker support AUX input?
Yes, it supports AUX input for versatile connectivity options.
Do the lights flash according to the rhythm of the music or are they fixed?
The lights groove to the rhythm of the music, creating a dynamic visual experience that moves with the beat.
Can the speaker connect to a computer or tablet?
Yes, it can connect to a computer or tablet using either Bluetooth or AUX input.
What audio codecs does the speaker support?
The speaker supports AAC/SBC audio codecs.
Which Tribit Bluetooth Speaker is Right For You?
![]() StormBox Mini+ | ![]() PocketGo | ![]() XSound Go | ![]() StormBox 2 | ![]() StormBox Lava | ![]() StormBox Blast | ![]() StormBox Blast 2 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Output Power | ||||||
| 12 Watts | 7 Watts | 16 Watts | 34 Watts | 80 Watts | 90 Watts | 200 Watts |
| Playtime | ||||||
| Up to 12H | Up to 20H | Up to 24H | Up to 24H | Up to 24H | Up to 30H | Up to 30H |
| Frequency Response | ||||||
| 80Hz-20KHz | 80Hz-20KHz | 80Hz-20KHz | 70Hz-20KHz | 43Hz-20KHz | 50Hz-20KHz | 40Hz-20KHz |
| Bluetooth Version | ||||||
| 5.4 | 6.0 | 5.3 | 5.3 | 5.4 | 5.3 | 5.4 |
| Water Resistance | ||||||
| IPX7 | IP68 | IPX7 | IPX7 | IP67 | IPX7 | IP67 |
| Lighting | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| APP Control | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Smartphone Charging | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| TWS | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Detachable Strap | ||||||
| ? | ? | ? | ? | ? | ? | ? |






































