Shared List
Last Updated: May 21, 2023Part(s) Selected8
Min. Wattage Estimate860 Watts
Total Cost$8,763.93
| Component | Selected Product | Quantity | Price |
|---|
| CPU | Intel Core i9-13900K - Core i9 13th Gen Raptor Lake 24-Core (8P+16E) P-core Base Frequency: 3.0 GHz E-core Base Frequency: 2.2 GHz LGA 1700 125W Intel UHD Graphics 770 Desktop CPU Processor - BX807151OUT OF STOCK | 1 | $999.99 |
| Motherboard | GIGABYTE Z790 AORUS ELITE AX LGA 1700 Intel Z790 ATX Motherboard with DDR5, Quad M.2, PCIe 5.0, USB 3.2 Gen2X2 Type-C, Intel WiFi 6E, 2.5GbE LAN, Q-Flash Plus, PCIe EZ-Latch | 1 | $279.99 Dropped 20% |
| Memory | G.SKILL Trident Z5 RGB Series 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6400 (PC5 51200) Desktop Memory Model F5-6400J3239G16GX2-TZ5RK | 1 | $589.99 |
| Graphics Cards | GIGABYTE Gaming GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 x16 ATX Video Card GV-N4090GAMING OC-24GDOUT OF STOCK | 1 | $2,999.99 |
| Case | Corsair 5000D Airflow Tempered Glass Mid-Tower ATX PC Case, White, CC-9011211-WWOUT OF STOCK | 1 | $244.99 |
| Power Supply | Seasonic FOCUS GX-1000, 1000W 80+ Gold, Full-Modular, ATX Form Factor, Low Noise, Premium Japanese Capacitor, 10 Year Warranty, Nvidia RTX 30/40 Super, AMD GPU Compatible, Ref# SSR-1000FXOUT OF STOCK | 1 | $229.99 Dropped 8% |
| Storage | Kingston KC3000 M.2 2280 2TB PCI-Express 4.0 x4 3D TLC Internal Solid State Drive (SSD) SKC3000D/2048G | 1 | $419.99 |
| CPU Cooler | CORSAIR iCUE H150i ELITE CAPELLIX Liquid CPU Cooler LGA 1700 Compatible - WhiteOUT OF STOCK | 1 | $2,999.00 |
- Part(s) Selected:8
- Min. Wattage Estimate:860 Watts
- Est. Total:$8,763.93