Learn more about the Stoneforged Technology Inc Ram
Model| Brand | Stoneforged |
|---|
| Model | Ram |
|---|
| Part Number | sft-r76x-16-5060ti16-1000n |
|---|
Quick Info| Power Supply | 700W |
|---|
| Operating System | Windows 11 Home |
|---|
Motherboard| Chipset | AMD B840 |
|---|
CPU| CPU Type | AMD Ryzen 5 7000 Series |
|---|
| CPU Name | AMD Ryzen 5 7600X |
|---|
| CPU Base Frequency | 4.70GHz |
|---|
| Turbo Frequency | 5.30GHz |
|---|
| CPU Main Features | 64 bit 6-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 Ti |
|---|
| GPU Memory | 16 GB GDDR7 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 16GB DDR5 |
|---|
| Memory Speed | DDR5 6000 |
|---|
| Memory Spec | 8 GB x 2 |
|---|
Communications| WLAN | Internal Wi-Fi |
|---|
| Bluetooth | Yes |
|---|
Additional Information| First Listed on Newegg | August 08, 2025 |
|---|
Customer Reviews of the Stoneforged Technology Inc Ram