


IPX7 Waterproof
Perfect for listening anywhere where liquids are within reach—the waterproof casing protects the internal components of the speaker.

Tech Specs

Enhanced Bass
Titanmium Driver
In addition to the dual passive radiators, our exclusive BassUp technology has been upgraded so that it strengthens bass in real-time, even at low volumes.
Ordinary Bluetooth speakers use plastic drivers, whereas Soundcore 3 utilizes 100% pure titanium ones that are far more rigid.

IPX7 Waterproof
Perfect for listening anywhere where liquids are within reach—the waterproof casing protects the internal components of the speaker.
24-Hour Playtime
Listen to music and playlists for longer between charges thanks to Soundcore 3’s extended playtime.
Carry Anywhere
A compact build and a detachable strap let you take Soundcore 3 Bluetooth speaker on all adventures.
PartyCast Technology
Link 100+ Soundcore speakers with PartyCast compatibility via a single device to sync up music.
Bluetooth 5.0
Soundcore 3 Bluetooth speaker utilizes the latest technology to provide an ultra-stable connection.
Sounds Good, Looks Good
Comes in various color options to blend in with different room decorations to suit your style.
Custom Controls
Take complete control of Soundcore 3 via your smartphone.
Personalized Sound
Customize and tune the EQ settings to get the right sound for you.
4 EQ Modes
Find the ideal sound settings for your ears by switching between 4 EQ modes.
Tech Specs
![]() soundcore 3 | ![]() soundcore Select 4 Go | ![]() soundcore 2 | ![]() soundcore Boom 3i | ![]() soundcore Boom 2 | ![]() soundcore Boom 2 | ![]() soundcore Rave 3S |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Sound | ||||||
| Stereo Sound with Bass | Punchy Sound & Bass | Stereo Sound | Stereo Sound with Deep Bass | Ultra Deep Bass Sound | Stereo Sound with Deep Bass | Al Guide Vocal + BassUp |
| Output Power | ||||||
| 16W | 5W | 12W | 50W (40W Standard) | 80W (60W Standard) | 140W | 200W |
| Water Resistance | ||||||
| IPX7 | IP67 | IPX7 | IP68 | IPX7 | IPX7 | IPX4 |
| Playtime | ||||||
| 24 Hours | 20 Hours | 24 Hours | 16 Hours | 24 Hours | 20 Hours | 12 Hours |
| Bluetooth Version | ||||||
| 5.0 | 5.4 | 5.0 | 5.3 | 5.3 | 5.3 | 5.3 |
| Multi-speaker | ||||||
| Partycast: Link 100+ Speakers | TWS | TWS | PartyCast 2.0 / TWS | PartyCast 2.0 / TWS | PartyCast 2.0 / TWS | Auracast + TWS |
| Aux in | ||||||
| — | Aux in | ? | — | — | ? | ? |
| Charge Out | ||||||
| — | — | — | — | ? | — | — |
| Recommended For | ||||||
| Bedroom , Shower , Beach | Outdoors Home Travel Shower | Travel , Shower , Bathroom | Kayak, Fishing, Camping | Boat, Beach, Camping, Picnic | Boat, Beach, Camping, Picnic | Party, Outdoor, Beach, Camping |





























































































