

Product Description
The RAM-B-149Z-UN7U consists of a zinc coated u-bolt base, double socket arm and universal X-Grip cradle. Included in this package is hardware that will accommodate rails from 0.50" to 1.25" in diameter. The base includes black cover caps to be placed over the exposed ends of the u-bolt. The mount is designed with a RAM 1" diameter patented rubber ball and socket system that has adjustment points at both ends of the double socket arm; this allowing for almost infinite adjustment and perfect viewing angles. The included composite rail adapter can narrow the rail to a minimum width of 0.5". The spring loaded X-Grip cradle expands and contracts, allowing for a perfect custom fit of your cell phone. The X-Grip includes a device tether recommended for outdoor applications. The cradle is compatible with handheld devices that will fit the dimensions listed below. It is important to verify the dimensions of your handheld device with a case/sleeve/skin when determining the overall size.

Near-infinite adjustability
The benefit of the RAM system is the modular and highly adjustable components so you can have the exact mount you want and position it to your preference.

![]() RAM Mounts X-Grip Large Phone Mount with Handlebar U-Bolt Base RAM-B-149Z-UN1... | ![]() RAM Mounts X-Grip Phone Mount with Handlebar U-Bolt Base RAM-B-149Z-UN7U , Me... | ![]() RAM Mounts X-Grip Small Phone Mount with RAM Snap-Link Tough-Claw RAM-HOL-UN7... | ![]() RAM MOUNTS X-Grip Large Phone Mount with RAM Snap-Link Tough-Claw RAM-HOL-UN1... | ![]() RAM Mounts X-Grip Phone Holder with Motorcycle Fork Stem Base RAM-B-176-A-UN7... | ||
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Phone Holder Size | Large | Standard | Standard | Large | Standard | Large |
| Mounting Location | Handlebars | Handlebars | Handlebars | Handlebars | Fork Stem | Fork Stem |
| Mount Type | U-Bolt | U-Bolt | Tough-Claw | Tough-Claw | Plug | Plug |
| Tools Needed? | ? | ? | no data | no data | ? | ? |
| Clamp/Diameter Range | Includes (1) 1/4"-20 U-Bolt for .5" - 1" Rails and (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails | Includes (1) 1/4"-20 U-Bolt for .5" - 1" Rails and (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails | .625" to 1.5" Rails | .625" to 1.5" Rails | Expansion Plug for 12mm - 38mm (.5" - 1.49") Fork Stem Holes | no data |
| Socket Arm Length | Medium Socket-to-Socket length of 3" | Medium Socket-to-Socket length of 3" | no data | no data | Short Socket-to-Socket length of 1.75" | no data |
Technical Specifications


Product Description
The RAM-B-149Z-UN7U consists of a zinc coated u-bolt base, double socket arm and universal X-Grip cradle. Included in this package is hardware that will accommodate rails from 0.50" to 1.25" in diameter. The base includes black cover caps to be placed over the exposed ends of the u-bolt. The mount is designed with a RAM 1" diameter patented rubber ball and socket system that has adjustment points at both ends of the double socket arm; this allowing for almost infinite adjustment and perfect viewing angles. The included composite rail adapter can narrow the rail to a minimum width of 0.5". The spring loaded X-Grip cradle expands and contracts, allowing for a perfect custom fit of your cell phone. The X-Grip includes a device tether recommended for outdoor applications. The cradle is compatible with handheld devices that will fit the dimensions listed below. It is important to verify the dimensions of your handheld device with a case/sleeve/skin when determining the overall size.

Near-infinite adjustability
The benefit of the RAM system is the modular and highly adjustable components so you can have the exact mount you want and position it to your preference.

![]() RAM Mounts X-Grip Large Phone Mount with Handlebar U-Bolt Base RAM-B-149Z-UN1... | ![]() RAM Mounts X-Grip Phone Mount with Handlebar U-Bolt Base RAM-B-149Z-UN7U , Me... | ![]() RAM Mounts X-Grip Small Phone Mount with RAM Snap-Link Tough-Claw RAM-HOL-UN7... | ![]() RAM MOUNTS X-Grip Large Phone Mount with RAM Snap-Link Tough-Claw RAM-HOL-UN1... | ![]() RAM Mounts X-Grip Phone Holder with Motorcycle Fork Stem Base RAM-B-176-A-UN7... | ||
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Phone Holder Size | Large | Standard | Standard | Large | Standard | Large |
| Mounting Location | Handlebars | Handlebars | Handlebars | Handlebars | Fork Stem | Fork Stem |
| Mount Type | U-Bolt | U-Bolt | Tough-Claw | Tough-Claw | Plug | Plug |
| Tools Needed? | ? | ? | no data | no data | ? | ? |
| Clamp/Diameter Range | Includes (1) 1/4"-20 U-Bolt for .5" - 1" Rails and (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails | Includes (1) 1/4"-20 U-Bolt for .5" - 1" Rails and (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails | .625" to 1.5" Rails | .625" to 1.5" Rails | Expansion Plug for 12mm - 38mm (.5" - 1.49") Fork Stem Holes | no data |
| Socket Arm Length | Medium Socket-to-Socket length of 3" | Medium Socket-to-Socket length of 3" | no data | no data | Short Socket-to-Socket length of 1.75" | no data |
Technical Specifications
| Part Number | RAM-B-149Z-UN7U |
| Hardware Included | (1) Optional Tether, (1) Glue Tube for Rubber Caps, (1) 1/4"-20 U-Bolt for .5" - 1" Rails, (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails, (2) 1/4"-20 Nylock Nuts, (2) Rubber Caps, (1) U-Bolt Spacer |
| Holder Dimensions | Width Range: 1.875" - 3.25", Depth Range: .875" max |
| Clamp Range | .5" - 1.25" diameter |
| Socket-to-Socket Length | 3" |
| Ball Size | B Size (1") |
| Weight Capacity | Standard Use: 2 lbs, Heavy-Duty Use: 1 lb |
| Materials | Marine-grade aluminum, High strength composite, Stainless steel |
| Packaging Type | Poly Bag |
| Weight | 0.78 lbs. |
| Additional Information | Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras. |




















