Choose the 12th Gen Intel® Core™ Desktop Processor for the Way You Game
Revolutionary Performance and Multi-Tasking
Game and multi-task without compromise powered by Intel's new performance hybrid architecture on an unlocked processor.

Divide and Conquer
Intel's new performance hybrid architecture integrates two core families into a single CPU, keeping everything in your gaming universe running smoothly.
Performance Beyond the Cores
The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC.
Ready for What's Next
Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics.

Best-in-Class Connectivity
Thunderbolt™ 4 and Intel® Killer™ Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals.2
Streamlined Overclocking
Separate overclocking controls for both types of cores give you nuanced personalization.3
12TH GEN INTEL® CORE™ DESKTOP PROCESSORS COMPARISONS
Intel® Core™ i3-12100F Processor | Intel® Core™ i5-12400 Processor | Intel® Core™ i5-12400 Processor | Intel® Core™ i5-12600K Processor | Intel® Core™ i5-12600KF Processor | Intel® Core™ i7-12700F Processor | Intel® Core™ i7-12700K Processor | Intel® Core™ i7-12700KF Processor | Intel® Core™ i9-12900K Processor | Intel® Core™ i9-12900KF Processor | |
CPU Specifications | ||||||||||
Total Cores | 4 | 6 | 6 | 10 | 10 | 12 | 12 | 12 | 16 | 16 |
# of Performance-cores | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
# of Efficient-cores | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
Total Threads | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 20 | 24 | 24 |
Max Turbo Frequency | 4.30 GHz | 4.40 GHz | 4.40 GHz | 4.90 GHz | 4.90 GHz | 4.90 GHz | 5.00 GHz | 5.00 GHz | 5.20 GHz | 5.20 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz | 4.40 GHz | 4.40 GHz | 4.90 GHz | 4.90 GHz | 4.80 GHz | 4.90 GHz | 4.90 GHz | 5.10 GHz | 5.10 GHz |
Performance-core Base Frequency | 3.30 GHz | 2.50 GHz | 2.50 GHz | 3.70 GHz | 3.70 GHz | 2.10 GHz | 3.60 GHz | 3.60 GHz | 3.20 GHz | 3.20 GHz |
Cache | 12 MB Intel® Smart Cache | 18 MB Intel® Smart Cache | 18 MB Intel® Smart Cache | 20 MB Intel® Smart Cache | 20 MB Intel® Smart Cache | 25 MB Intel® Smart Cache | 25 MB Intel® Smart Cache | 25 MB Intel® Smart Cache | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 5 MB | 7.5 MB | 7.5 MB | 9.5 MB | 9.5 MB | 12 MB | 12 MB | 12 MB | 14 MB | 14 MB |
Processor Base Power | 58 W | 65 W | 65 W | 125 W | 125 W | 65 W | 125 W | 125 W | 125 W | 125 W |
Maximum Turbo Power | 89 W | 117 W | 117 W | 150 W | 150 W | 180 W | 190 W | 190 W | 241 W | 241 W |
Single E-core Turbo Frequency | 3.60 GHz | 3.60 GHz | 3.60 GHz | 3.80 GHz | 3.80 GHz | 3.90 GHz | 3.90 GHz | |||
E-core Base Frequency | 2.80 GHz | 2.80 GHz | 1.60 GHz | 2.70 GHz | 2.70 GHz | 2.40 GHz | 2.40 GHz | |||
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz | 5.00 GHz | 5.00 GHz | 5.20 GHz | 5.20 GHz | |||||
Memory Specifications | ||||||||||
Max Memory Size (dependent on memory type) | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max Memory Bandwidth | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s |
Expansion Options | ||||||||||
Direct Media Interface (DMI) Revision | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max # of DMI Lanes | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Scalability | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only |
PCI Express Revision | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Advanced Technologies | ||||||||||
Intel® Gaussian & Neural Accelerator | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Intel® Thread Director | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Optane™ Memory Supported ‡ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Speed Shift Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Intel® Turbo Boost Technology ‡ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Intel® Hyper-Threading Technology ‡ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® 64 ‡ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Instruction Set | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enhanced Intel SpeedStep® Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Thermal Monitoring Technologies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Volume Management Device (VMD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Security & Reliability | ||||||||||
Intel® AES New Instructions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Secure Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® OS Guard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Execute Disable Bit ‡ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Boot Guard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mode-based Execute Control (MBE) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intel® Control-Flow Enforcement Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Processor Graphics | ||||||||||
Processor Graphics ‡ | Intel® UHD Graphics 730 | Intel® UHD Graphics 770 | Intel® UHD Graphics 770 | Intel® UHD Graphics 770 | ||||||
Graphics Base Frequency | 300 MHz | 300 MHz | 300 MHz | 300 MHz | ||||||
Graphics Max Dynamic Frequency | 1.45 GHz | 1.45 GHz | 1.50 GHz | 1.55 GHz | ||||||
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | eDP 1.4b, DP 1.4a, HDMI 2.1 | eDP 1.4b, DP 1.4a, HDMI 2.1 | eDP 1.4b, DP 1.4a, HDMI 2.1 | ||||||
Execution Units | 24 | 32 | 32 | 32 | ||||||
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | 4096 x 2160 @ 60Hz | 4096 x 2160 @ 60Hz | 4096 x 2160 @ 60Hz | ||||||
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | ||||||
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | 5120 x 3200 @ 120Hz | 5120 x 3200 @ 120Hz | 5120 x 3200 @ 120Hz | ||||||
DirectX* Support | 12 | 12 | 12 | 12 | ||||||
OpenGL* Support | 4.5 | 4.5 | 4.5 | 4.5 | ||||||
Multi-Format Codec Engines | 1 | 2 | 2 | 2 | ||||||
Intel® Quick Sync Video | Yes | Yes | Yes | Yes | ||||||
Intel® Clear Video HD Technology | Yes | Yes | Yes | Yes | ||||||
# of Displays Supported ‡ | 4 | 4 | 4 | 4 | ||||||
Device ID | 0x4692 / 0x4682 | 0x4680 | 0x4680 | 0x4680 | ||||||
OpenCL* Support | 2.1 | 2.1 | 2.1 | 2.1 |
1Intel® Thread Director is designed into 12th Gen Intel® Core™ processors and helps supporting operating systems to channel workloads to the right core more intelligently. No user action required. See intel.com for details.
2Visit www.Intel.com/PerformanceIndex (connectivity) for more details.
3Unlocked features are present with select chipsets and processor combinations. Altering clock frequency or voltage may void any product warranties and reduce stability, security, performance, and life of the processor and other components.
No product or component can be absolutely secure.
Your costs and results may vary.
Intel technologies may require enabled hardware, software or services, some of which may not be available on all systems. Please check with the manufacturer for full system specifications.
© Intel Corporation, Intel, the Intel logo, and other Intel marks are trademarks of Intel Corporation or its subsidiaries. Other names and brands may be claimed as the property of others.
All prices reflect the final price after savings. Offers expire 01/31/2024 at 11:59 P.M. PT.