

Qecvec Portable Phone Charger



Qecvec Portable Phone Charger
![]() Power Bank 10000mAh | ![]() magsafe portable charger | ![]() Portable Charger 20000mAh | ![]() Power Bank 10000mAh | ![]() 2-Pack Power Banks |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Max Output Power | ||||
| 22.5W | 20W | 22.5W | 22.5W | 22.5W |
| Capacity | ||||
| 10000mAh | 10000mAh | 20000mAh | 10000mAh | 10000mAh |
| Number of ports | ||||
| 4 | 2 | 4 | 4 | 4 |
| Is a cable included? | ||||
| USB-C cable & Lightning cable | USB-C cable & Wireless | USB-C cable & Lightning cable | USB-C cable & Lightning cable | USB-C cable & Lightning cable |
| Special Features | ||||
| Fast Charging & Built In Cable | Fast Charging & Built In Cable | Fast Charging & Built In Cable | Fast Charging & Built In Cable | 2 mobile power & Charging base |
| Output Voltage | ||||
| 5V/9V/12V | 5V/9V | 5V/9V/12V | 5V/9V/12V | 5V/9V/12V |
| Size | ||||
| 4.6 x 2.8 x 0.7in | 5.9*2.7*0.6 in | 4.6 x 2.8 x 1.2in | 4.6 x 2.8 x 0.7in | 6.5 x 3.9 x 5.1in |
| Weight | ||||
| 6.8 ounces | 7 ounces | 12 ounces | 6.8 ounces | 33.8 ounces |































