Your Browsing History




| Essential Clean | Whiter, Healthier Teeth | Advanced Cleaning | Gum Care | ||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Essence 5300 |
Xtreme e3000 | Healthy White 710 | FlexCare RS910 |
FlexCare RS930 |
FlexCare+ |
| Model # | |||||
| HX5351/46 | HX3351/02 | HX6711/02 | HX6911/02 | HX6932/10 | HX6972/10 |
| Rechargeable | |||||
| • | Battery | • | • | • | • |
| Quadpacer | |||||
| • | • | • | • | ||
| Brushing Modes | |||||
| Clean | Clean | Clean | Clean | Clean | Clean |
| Clean and White | |||||
| Sensitive | Sensitive | Sensitive | |||
| Massage | Massage | Massage | |||
| Go Care/Max Care | Go Care/Max Care | Refresh | |||
| Gum Care | |||||
| Handles | |||||
| 1 | 1 | 1 | 1 | 1 | 1 |
| Included Brush Heads | |||||
| 1 | 1 | 1 | 1 | 2 | 2 |
| UV Brush Head Sanitizer | |||||
| • | |||||
| Travel Charger | |||||
| • | • | • | |||
| Illuminated Display | |||||
| • | |||||
ProResult Brush HeadThe new ProResult brush head’s contour fit, wider sweeping motion and broader bristle range delivers increased tooth coverage for better plaque removal. The slim, angled neck makes it easy to access those hard to reach places.
Personalized Brushing ExperienceChoose from three 2-minute brushing modes and two cleaning routines to personalize your brushing experience.
SmartimerThe Smartimer automatically turns the Sonicare FlexCare HX6911/02 off after the 2-minute brushing time has elapsed.