Your Browsing History

100%










Make informed decisions with expert advice. Learn More



Front I/O:
2x USB 3.0 / Headphone / Mic / Rest
1X SSD Bracket included
Removable optical Drive Cage
Offset radiator brackets
No conflicts between radiator and memory
Reservoir mounts
Pump Slots
SSD / 3.5" HDD UPGRADE (PH-SDBKT_01 / PH-HDDKT_01 / PH-HDDKT_02)
PWM HUB UPGRADE (PH-PWHUB_01), PUMP BRACKET (PH-PUMBKT_01)
| Case Specifications | |||
| Dimension | 235 mm x 480 mm x 500 mm (W x H x D) 9.25 in x 18.9 in x 19.7 in |
||
| Form Factor | Midtower | ||
| Material(s) | Plastic, Steel | ||
| Motherboard Support | E-ATX *(up to 264mm wide), ATX, Micro ATX, Mini ITX | ||
| Front I/O | 2x USB 3.0, Mic, Headphone, Reset | ||
| Side Window | Yes | ||
| Expansion & Drive Bays | |||
| Expansion slots | 7 | ||
| Internal 3.5" | 8x (2x included) | ||
| Internal 2.5" (dedicated) | 3x (1x included) | ||
| Cooling | 120mm fan | 140mm fan | |
| Front | 2x (3x without ODD cage) | 2x (1 included) | |
| Top | 3x | 2x | |
| Rear | 1x | 1x (included) | |
| Liquid Cooling | 120mm radiator | 140mm radiator | |
| Front | Up to 360 | Up to 280 | |
| Top | Up to 360 | Up to 280 | |
| Rear | 120 | 140 | |
| PH-F140SP_BBK (included fans) | |||
| Speed (rpm) | 1200 ± 250 rpm | ||
| Max Airflow | 82.1 CFM | ||
| Static Pressure | 1.33mm H2O | ||
| Acoustical Noise | 19 dB | ||
| Clearance | |||
| Graphic card | 420 mm (16.54 in) 300 mm (11.8 in) Optional HDD brackets installed |
||
| PSU | 318 mm (12.5 in) | ||
| CPU cooler | 194 mm (7.6 in) | ||
| Cable management | 35 mm (1.38 in) | ||
| Memory clearance (motherboard - fan) |
120mm: 68 mm (2.68 in) 140mm: 48 mm (1.89 in) |
||
| Packaging Information | PH-ES515E | ||
| Package Dimension | 315 mm x 545 mm x 585 mm (WxHxD) | ||
| Net Weight | 7,4 kg (15.4 lbs) | ||
| Gross Weight | 9,0 kg (19.8 lbs) | ||
| Warranty | |||
| Length | 5 Years Limited | ||