Learn more about the ASUS ROG Zephyrus G16
ModelBrand | ASUS |
---|
Series | ROG Zephyrus |
---|
Model | ROG Zephyrus G16 |
---|
Part Number | GU605MI-DS91-CA |
---|
CPUCPU Type | Intel Core Ultra 9 (Series 1) |
---|
Processor Name | Intel Core Ultra 9 185H |
---|
Number of Cores | 16-core Processor |
---|
Turbo Frequency | 5.1GHz |
---|
DisplayScreen Size | 16.0" |
---|
Display Type | WQXGA |
---|
Resolution | 2560 x 1600 |
---|
Panel | OLED |
---|
Refresh Rate | 240 Hz |
---|
Color Gamut | 100% DCI-P3 |
---|
LCD Features | Nebula Display |
---|
Operating SystemsOperating System | Windows 11 Home |
---|
GraphicsGPU/VPU | GeForce RTX 4070 Laptop GPU |
---|
Video Memory | 8GB |
---|
MemoryMemory | 16GB |
---|
Memory Spec | 16 GB x 2 |
---|
CommunicationsWLAN | 802.11ax Wireless LAN |
---|
WiFi Generation | Wi-Fi 6E |
---|
Bluetooth | Bluetooth 5.3 |
---|
PortsUSB | 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.1 Gen 2 Type-A |
---|
Thunderbolt | 1 x Thunderbolt 4 |
---|
HDMI | 1 x HDMI 2.1 |
---|
Audio Ports | 1x Headphone/Microphone combo jack (3.5mm) |
---|
Output DeviceVirtual Reality Ready | Yes |
---|
Input DeviceBacklit Keyboard | Backlit |
---|
Webcam | Yes |
---|
Card Reader | 2-in-1 |
---|
Additional InformationDate First Available | May 16, 2025 |
---|
Customer Reviews of the ASUS ROG Zephyrus G16