

Different Choice for You

YATINEY Computer Desk
YATINEY Computer Desk


Different Choice for You
![]() YATINEY Farmhouse Desk | ![]() Computer Desk | ![]() Computer Desk | ![]() L Shaped Computer Desk | ![]() 47.2" Computer Desk | ![]() Bar Stools Set of 2 | ![]() Bar Stools Set of 2 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| White and Walnut | Black | Black | Black | Black | Black | Rustic Brown and Black |
| Material | ||||||
| Particleboard, Iron | Particleboard, Iron | Particleboard, Iron | Particleboard, Iron | Particleboard, Iron | Particleboard, Iron | Particleboard, Iron |
| Size | ||||||
| 47.2"L x 35.4"W x 36.6"H | 31.4"L x 15.7"W x 29.5"H | 29.5"L x 15.4"W x 44.9"H | 51.2"L x 31.5"W x 29.5"H | 47.2"L x 16.5"W x 32.7"H | 15.1"L x 10.8"W x 25.1"H | 15.1"L x 10.8"W x 25.1"H |
| With Charging Station | ||||||
| YES | NO | YES | YES | YES | NO | NO |
| Assembly | ||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |















































