




MORE HEATED VEST BATTERYS






MORE HEATED VEST BATTERYS
![]() 5V 20000mAh Battery Pack | ![]() 7.4V/5V 20000mAh Battery | ![]() 7.4V/5V 20000mAh Battery | ![]() 7.4V/5V 20000mAh Battery | ![]() 12V/5V 18400mAh Battery | ![]() 12V/5V 20000mAh Battery | ![]() 12V/5V 20000mAh Battery |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| UL 2056 | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| MSDS/UN38.3 | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Capacity | ||||||
| 20000mAh | 20000mAh | 20000mAh | 20000mAh | 18400mAh | 20000mAh | 20000mAh |
| Output Voltage | ||||||
| USB 5V | DC 7.4V & USB 5V | DC 7.4V & USB 5V | DC 7.4V & USB 5V | DC 12V & USB 5V | DC 12V & USB 5V | DC 12V & USB 5V |
| Suitable For | ||||||
| Heated Vest with USB 5V | Heated Vest with DC7.4V/USB 5V | Heated Vest with DC7.4V/USB 5V | Heated Vest with DC7.4V/USB 5V | Heated Jacket DC12V/USB 5V | Heated Jacket DC12V/USB 5V | Heated Jacket DC12V/USB 5V |
| Input | ||||||
| Type-C | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C |
| Output | ||||||
| USB/Type-C | USB/Type-C/DC | USB/Type-C/DC | USB/Type-C/DC | USB/Type-C/DC | USB/Type-C/DC | USB/Type-C/DC |
| Runtime | ||||||
| 15H | 12H | 12H | 12H | 11H | 12H | 12H |






































