lention usb c hub
Merchant Video

Does this hub work with MacBook Air (M1-M4) or MacBook Pro (M1-M5)?
Yes, it’s fully compatible with MacBook Air and MacBook Pro models from 2016 to 2025, including M1-M5 chips.
Why trust LENTION for this USB-C hub?
Serving 50 million global users—plus an 18 after-service
Can I output video via the hub’s USB-C port?
No. The USB-C port is exclusive to PD charging; video output isn’t supported.
Does the USB-C port transfer data?
No. Data transfer isn’t available on the USB-C port—it’s for PD charging only.
What makes your stable driver stand out?
We pioneered the stable driver standard, preventing hard drive disconnections reliably.
Compatible Devices (Partial Lists)
Comparison of LENTION USB C Hub

lention usb c hub
Merchant Video

Charging Only
Data Only
Net Weight: 1.41 oz
Does this hub work with MacBook Air (M1-M4) or MacBook Pro (M1-M5)?
Yes, it’s fully compatible with MacBook Air and MacBook Pro models from 2016 to 2025, including M1-M5 chips.
Why trust LENTION for this USB-C hub?
Serving 50 million global users—plus an 18 after-service
Can I output video via the hub’s USB-C port?
No. The USB-C port is exclusive to PD charging; video output isn’t supported.
Does the USB-C port transfer data?
No. Data transfer isn’t available on the USB-C port—it’s for PD charging only.
What makes your stable driver stand out?
We pioneered the stable driver standard, preventing hard drive disconnections reliably.
Compatible Devices (Partial Lists)
| iPhone | iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 17/17 Plus/17 Pro/17 Pro Max |
|---|---|
| MacBookPro/Air | MacBook 2016/2017,MacBook Pro 2016-2025(M1-M5 included), MacBook Air 2018/2019/2020/2021(M1)/2022(M2)/2023(M3)/2024-2025(M4),Mac mini 2018/2020/2024,iMac 2017/2018/2021/2023 |
| iPad Pro/Air | 2025 2024 2023 2022 2021, iPad Air Gen4 |
| Microsoft | Surface Pro 9, Surface Pro 8, Surface Pro 7, Surface Go 3, Go 2, Surface Go, Surface Laptop Go 2, Surface Book 2, Surface Book 3,Surface Laptop 5 |
| More Laptops | Dell XPS 13 15 17, Lenovo Yoga, Lenovo Thinkpad, Google Pixelbook (2021/2020), Mi Pro 15.6, Dell/ASUS/Acer/HP Chromebooks and more |
| Galaxy | Galaxy Tab S4/S5e/S6/S7/S7 Plus, Galaxy Book Pro 360, Galaxy S23, S23+, S22, S22+, S21, S20, S20+, Ultra/S21/S20 Plus/S20/S10e/S10 Plus/S10 |
| Huawei | Mate 60 Pro, Mate 50 Pro, Mate Xs 2, Mate 40, Mate 40 Pro, Honor View 20 |
Comparison of LENTION USB C Hub
![]() 4 in 1 USB C Hub (C13) | ![]() 6 in 1 USB C Hub (CH17) | ![]() 6 in 1 USB C Hub(CE35s) | ![]() 6 in 1 USB C Hub (35H) | ![]() 5 in 1 USB C Hub (C25) | ![]() (3.3FT) 6 in 1 USB C Hub | ![]() 5 in 1 USB C Hub (CE31s) |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| USB Data Transfer Speed | ||||||
| Up to 5Gpb/s, (500MB/s) | Up to 5Gpb/s, (500MB/s) | Up to 5Gpb/s, (500MB/s) | Up to 5Gpb/s, (500MB/s) | Up to 5Gpb/s, (500MB/s) | Up to 5Gpb/s, (500MB/s) | Up to 10Gpb/s, (1280MB/s) |
| USB Ports | ||||||
| 1*USBA3.0+2*USB2.0 | 1*USBA 3.0+3*USBA 2.0 | 3*USBA 3.0 +1* USBC (DATA ONLY | 4*USBA 3.0 | 3*USBA 3.0 | 4*USBA 3.0 | 4*USBC 3.2Gen2 |
| Power Pass-through | ||||||
| USB C, (100W) | USB C, (100W) | USB C, (100W) | USB C, (60W) | --- | USB C, (100w) | USB C, (100W) |
| HDMI Ports | ||||||
| ----- | Up to 4K/30Hz | Up to 4K/30Hz | Up to 4K/30Hz | Up to 4K/30Hz | Up to 4K/30Hz | --- |
| Card Slots | ||||||
| ----- | ----- | --- | --- | --- | --- | --- |
| Ethernet Ports | ||||||
| --- | ----- | --- | --- | 1000Mbps | --- | --- |
| Mic | ||||||
| --- | ----- | --- | --- | --- | --- | --- |
| Compatible with iPhone 17- 15 | ||||||
| ? | ? | ? | ? | ? | ? | ? |












































