








Heatsink-Compatible for Best Cooling
![]() M.2 ssd enclosure | ![]() M.2 ssd enclosure | ![]() M.2 ssd enclosure | ![]() 80Gbps NVMe Enclosure | ![]() m.2 ssd enclosure | ![]() NVMe M.2 Duplicator | ![]() 40Gbps NVMe Enclosure |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Dark Gray | Black | Silver | Phantom Gray | Green | Silver | Gray |
| Compatibility | ||||||
| M Key & (M+B) Key -SATA & NVMe | M Key & (M+B) Key -SATA & NVMe | M Key & (M+B) Key -SATA & NVMe | M Key & (M+B) Key -NVMe | M Key & (M+B) Key -SATA & NVMe | M Key & (M+B) Key -NVMe | M Key & (M+B) Key-NVMe |
| USB Interface | ||||||
| USB3.2 Gen2 | USB3.2 Gen2 | USB3.2 Gen2 | 80Gbps | USB3.2 Gen2 | USB3.2 Gen2 | USB4.0 |
| Transmission Speed | ||||||
| 10Gbps | 10Gbps | 10Gbps | 80Gbps | 10Gbps | 10Gbps | 40Gbps |
| Material | ||||||
| Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Max HDD Capacity | ||||||
| 8TB | 8TB | 8TB | 8TB | 8TB | 8TB | 8TB |























































